The Council meets on the first Tuesday of every month at the City Shop.
Mayor
- Tom Straube
City Clerk
- Joane Kulish
City Maintenance Engineer
- Larry Phillips
City Council Members
- Darrell Schmitt
- Reed Backes
- Steve Kelsay
- John Taylor
- Paul Wermers
City Council Minutes
- Approval of minutes of previous meetings
- Claims- with addition of Shimek Sanitation and Bankers Bank bills
- City Finance Reports
Fund | Income | Distribution | Fund | Income | Distribution |
General | $9357.56 | $29316.22 | Debt Service | $84.21 | $0 |
Clocks | $8177.14 | $12105.81 | Capitol | $0 | $0 |
Library Trust | $77.19 | $129.80 | Water | $4564.45 | $2563.83 |
Road Use | $3706.72 | $1098.95 | Water Deposit | $0 | $0 |
Emergency | $10.06 | $0 | Sewer | $4099.97 | $1194.34 |
LOST | $4916.09 | $0 |
June 2022 Claims
Type | Date | Num | Name | Memo | Amount |
Check | 06/01/2022 | OP22-6IPERS | IPERS | IPERS | -2,290.96 |
Check | 06/01/2022 | OP22-6UST | United States Treasury | Payroll Taxes | -2,828.12 |
Check | 06/03/2022 | 21470 | BRUCE BEARINGER BAND | Summer Music Series | -350.00 |
Check | 06/07/2022 | 21489 | CITIZENS SAVINGS BANK | Loan 59300 Payment | -1,785.00 |
Check | 06/07/2022 | 21490 | IROC WEB DESIGN SERVICES | City Website | -16.00 |
Check | 06/07/2022 | 21491 | PERMA-CLEAN | Community Room Maint | -1,025.00 |
Check | 06/07/2022 | 21492 | HAWKINS, INC | Water-Supplies | -331.08 |
Alarm dialer/Cell | |||||
Check | 06/07/2022 | AP22-6USC | US CELLULAR | Phone | -122.07 |
Check | 06/07/2022 | 21493 | DEVI | Souvenirs | -94.00 |
Check | 06/07/2022 | 21494 | TARZAN TREE SERVICE | Stump Grinding | -130.00 |
Check | 06/07/2022 | 21495 | IA DEPT OF TRANSPORTATION | Road Signs | -30.00 |
Check | 06/07/2022 | 21496 | PILGRIM IMPORTS | Souvenirs | -220.70 |
Check | 06/07/2022 | 21497 | ACE HARDWARE & RENTAL | Cleaning Supplies | -60.97 |
Check | 06/07/2022 | 21498 | VRBA BACKHOE SERVICES LLC. | Park Maintenance | -404.09 |
Check | 06/07/2022 | OP22-6AM | AMAZON MARKETPLACE | City Supplies & Lighting | -812.49 |
Check | 06/07/2022 | 21499 | USA BLUEBOOK | Water Supplies Office & Clocks | -362.26 |
Check | 06/07/2022 | OP22-6QC | QUILL CORPORATION | Supplies | -260.43 |
Check | 06/07/2022 | 21500 | CENTURYLINK | City Telephones | -106.93 |
Check | 06/07/2022 | 21501 | CLERKBOOKS, INC. | Quickbooks Subscription | -350.00 |
Check | 06/07/2022 | AP22-6MC | MEDIACOM | Clocks Internet Access | -83.90 |
Check | 06/07/2022 | 21502 | BADGER METER | Water Meter Service | -49.63 |
Check | 06/07/2022 | 21503 | BEAVER CREEK GRAPHIX | Museum Souvenirs | -975.72 |
Check | 06/07/2022 | 21511 | THORNTON LIBRARY | Library Books | -16.00 |
Check | 06/07/2022 | 21512 | MICROMARKETING | Library Books | -72.00 |
Check | 06/07/2022 | 21513 | THE SATURDAY EVENING POST | Library Serials | -28.00 |
Library Computer | |||||
Check | 06/07/2022 | 21514 | MR COMPUTERS USA | Repair | -212.50 |
Check | 06/07/2022 | 21515 | GRAPHICS, INC. | Utility Testing Shipping | -22.65 |
Check | 06/07/2022 | AP22-6AE | ALLIANT | Electricity | -2,176.53 |
Check | 06/07/2022 | 21516 | KEYSTONE | Water/SewerTesting | -67.50 |
Check | 06/07/2022 | 21510 | DRIFTLESS MULTIMEDIA | Publications | -115.58 |
Check | 06/07/2022 | 21518 | HUBER'S STORE | Park Supplies | -11.99 |
Check | 06/07/2022 | 21519 | BRUENING ROCK PRODUCTS | Park Maintenance | -397.33 |
Check | 06/07/2022 | OP22-6COB | CAPITOL ONE BANK (USA) N.A. | City,Supplies, | -871.01 |
Check | 06/07/2022 | 21520 | JERALD ANDERA | Flowers & Supplies | -3,464.77 |
Check | 06/07/2022 | 21484 | STRAUBE, CONNER | Payroll | -349.08 |
Check | 06/07/2022 | 21514 | A & W DESIGNS | Clocks Souvenirs Clocks Credit Card | -262.75 |
Check | 06/07/2022 | AP22-6WIP | Worldpay Integrated Payments | Fees | -401.13 |
Check | 06/07/2022 | AP2267CLSL | CENTURYLINK | City Telephones | -126.39 |
Check | 06/07/2022 | AP2267CLCS | CENTURYLINK | City Telephones | -62.51 |
Check | 06/16/2022 | 21522 | SHIMEK SANITATION | Sanitation Contract | -3,271.35 |
Check | 06/16/2022 | 21523 | BEAU TIMMERMAN | 4th of July Music | -500.00 |
Check | 06/16/2022 | 21524 | RICHARD ARNDT AND THE BREW | 4th of July Music | -2,000.00 |
Check | 06/16/2022 | 21525 | BRUENING ROCK PRODUCTS | Park Maintenance | -617.24 |
Check | 06/21/2022 | CITIZENS SAVINGS BANK | Bank ACH Fees | -18.20 | |
Check | 06/26/2022 | 21526 | CLET KOSHATKA FARM EQUIPMENT | Equipment Maintenance | -102.00 |
Check | 06/26/2022 | 21527 | GREEN REPAIR | Mower Maintenance | -216.00 |
UPPER IOWA INSURANCE | |||||
Check | 06/26/2022 | 21528 | SERVICES | City Insurance | -101.00 |
Check | 06/26/2022 | 21529 | Marv Smith Electric, Plbg & Htg | Park & Bandstand Clocks Books, | -227.59 |
Check | 06/26/2022 | 21530 | GRAPHICS, INC. | Brochures | -2,008.91 |
Check | 06/26/2022 | 21531 | DRIFTLESS MULTIMEDIA | Publications | -303.00 |
Check | 06/26/2022 | OP22-6AM2 | AMAZON MARKETPLACE | Supplies | -28.98 |
Check | 06/27/2022 | 21532 | WEST BEND LIBRARY | Library Books | -8.00 |
Check | 06/27/2022 | 21533 | MR COMPUTERS USA | Library Computer Repair | -65.00 |
Check | 06/27/2022 | 21534 | KUHN, RUTH | Mileage | -89.29 |
Check | 06/27/2022 | 21535 | BEAMAN MEMORIAL LIBRARY | Library Books | -16.67 |
Check | 06/27/2022 | 21536 | DECORAH MOBILE GLASS | Repair & Maintenance | -2,200.00 |
Check | 06/27/2022 | 21537 | NAXOS OF AMERICA INC. | Clocks Souvenirs | -525.38 |
Check | 06/27/2022 | 21538 | Craft, Susanna-Virginia | Clocks Postage | -16.10 |
Check | 06/27/2022 | 21539 | PENFIELD BOOKS | Clocks Souvenirs | -283.96 |
Check | 06/27/2022 | AP22-6CLBC | CENTURYLINK | City Telephones | -111.06 |
City property lawn | |||||
Check | 06/27/2022 | 21540 | TURKEY RIVER LAWN CARE | service | -140.00 |
Check | 06/27/2022 | 21541 | HOWARDS TIRE & REPAIR | Equipment Repair | -385.00 |
Check | 06/27/2022 | AP22-6CLSL | CENTURYLINK | City Telephones | -126.08 |
Check | 06/27/2022 | AP22-6CLCS | CENTURYLINK | City Telephones | -62.51 |
Check | 06/27/2022 | OP22-6LTDB | LTD BROADBAND | Internet Service | -193.05 |
Check | 06/28/2022 | 21542 | D & K PRODUCTS | Park Maintenance | -135.00 |
Check | 06/30/2022 | 21543 | Elsbernd, Sandra A | Payroll | -568.17 |
Check | 06/30/2022 | 21544 | KUHN, RUTH | Payroll | -425.57 |
Check | 06/30/2022 | 21545 | KULISH, JOANE | Payroll | -1,215.32 |
Check | 06/30/2022 | 21546 | PHILLIPS, LARRY J | Payroll | -4,166.70 |
Check | 06/30/2022 | 21558 | KELSAY, STEVEN | Payroll | -55.41 |
Check | 06/30/2022 | 21560 | STRAUBE, THOMAS A | Payroll | -184.70 |
Check | 06/30/2022 | 21547 | Craft, Susanna-Virginia | Payroll | -1,771.03 |
Check | 06/30/2022 | 21548 | Kleve, Sharon | Payroll | -322.23 |
Check | 06/30/2022 | 21549 | KLIMESH, MARY E | Payroll | -444.79 |
Check | 06/30/2022 | 21550 | KNUTSON, ELLIEROSE | Payroll | -311.25 |
Check | 06/30/2022 | 21551 | Krivachek, Patricia A | Payroll | -436.13 |
Check | 06/30/2022 | 21552 | MASHEK, SHARON H | Payroll | -355.81 |
Check | 06/30/2022 | 21553 | SCHMELZER, CORDELL | Payroll | -243.80 |
Check | 06/30/2022 | 21554 | STRAUBE, CONNER | Payroll | -1,011.23 |
Check | 06/30/2022 | 21555 | Wagner, Billie | Payroll | -282.49 |
Check | 06/30/2022 | Citizens Savings Bank | Service Charge | -2.00 | |
Check | 06/30/2022 | 21557 | Backes, Reed | Payroll | -73.88 |
Check | 06/30/2022 | 21559 | Schmitt, Darrell G | Payroll | -55.41 |
Check | 06/30/2022 | 21561 | TAYLOR, JOHN | Payroll | -73.88 |
Check | 06/30/2022 | 21562 | WERMERS, PAUL L | Payroll | -72.55 |
- Approval of minutes of previous meeting
- Claims- added 2 century link bills
- City Finance Reports
Fund | Income | Distribution | Fund | Income | Distribution |
General | 6238.00 | $42125.55 | Debt Service | $332.60 | $0 |
Clocks | $6229.59 | $9346.57 | Capitol | $0 | $0 |
Library Trust | $2.33 | $0 | Water | $4265.58 | $11921.50 |
Road Use | $1192.88 | $27121.83 | Water Deposit | $0 | $0 |
Emergency | $39.77 | $0 | Sewer | $3636.38 | $4335.56 |
LOST | $4920.03 | $0 |
May Claims
Type | Date | Num | Name | Memo | Amount |
Check | 05/03/2022 | OP22-5IPERS | IPERS | IPERS | -1,236.25 |
Check | 05/03/2022 | OP22-5UST | United States Treasury | Payroll Taxes | -1,558.44 |
Check | 05/03/2022 | 21448 | TURKEY RIVER LAWN CARE | City property lawn service | -475.00 |
Check | 05/03/2022 | 21449 | ALL FLAGS, LLC | Flags | -242.38 |
Check | 05/03/2022 | 21450 | HTM SALES INC. | Equipment Maintenance | -450.00 |
Check | 05/03/2022 | 21451 | Marv Smith Electric, Plbg & Htg | Lightning Damage/Sewer | -10,730.94 |
Check | 05/03/2022 | 21452 | SW AREA COMMUNITY GROUP | City 4th of July Fireworks | -2,500.00 |
Check | 05/03/2022 | 21453 | U. S. Postal Service | Postage | -298.00 |
Check | 05/03/2022 | 21454 | WINNESHIEK COUNTY ENGINEER | Snow Removal Supplies | -880.40 |
Check | 05/03/2022 | 21455 | QUILL CORPORATION | Office Supplies | -71.55 |
Check | 05/03/2022 | AP22-5CL-1 | CENTURYLINK | City Telephones | -128.67 |
Check | 05/03/2022 | AP22-5CL | CENTURYLINK | City Telephones | -62.51 |
Check | 05/03/2022 | AP22-5AE | ALLIANT | Electricity | -1,983.43 |
Check | 05/03/2022 | AP22-5MC | MEDIACOM | Clocks Internet Access | -83.90 |
Check | 05/03/2022 | OP22-5JDF | JOHN DEERE FINANCIAL | City maintenance & Repair | -207.82 |
Check | 05/03/2022 | OP22-5COB | CAPITOL ONE BANK (USA) N.A. | City, Supplies, | -7.55 |
Check | 05/03/2022 | 21456 | BADGER METER | Water Meter Service | -103.44 |
Check | 05/03/2022 | AP22-5FO-2 | FENCL OIL & LP CO. | LP | -421.44 |
Check | 05/03/2022 | AP22-5FO-1 | FENCL OIL & LP CO. | LP | -37.86 |
Check | 05/03/2022 | AP22-5FO | FENCL OIL & LP CO. | LP | -160.68 |
Check | 05/03/2022 | 21457 | CITIZENS SAVINGS BANK | Loan Payment | -24,000.00 |
Check | 05/03/2022 | 21458 | SHIMEK SANITATION | Sanitation Contract | -2,382.85 |
Check | 05/03/2022 | 21459 | UPPER IOWA INSURANCE | City Insurance | -217.00 |
Check | 05/03/2022 | 21447 | PHILLIPS, LARRY J | Payroll | -1,094.08 |
Check | 05/03/2022 | 21461 | BALIK CONSTRUCTION | Park Maintenance | -1,500.00 |
Check | 05/03/2022 | 21462 | WOMANS DAY | Library Serials | -8.00 |
Check | 05/03/2022 | 21463 | THE GAZETTE | Library Serial | -338.00 |
Check | 05/03/2022 | 21464 | ANITA PUBLIC LIBRARY | Library Books | -37.00 |
Check | 05/03/2022 | 21465 | LIBRARY PETTY CASH | Library Postage FY 2022 | -43.99 |
Check | 05/03/2022 | 21460 | Kleve, Sharon | Payroll | -78.75 |
Check | 05/03/2022 | 21466 | MASHEK, SHARON H | Payroll | -80.37 |
Check | 05/04/2022 | 21467 | Francis, Shirley J | Payroll | -469.20 |
Check | 05/04/2022 | 21468 | CLET KOSHATKA FARM EQ | Equipment Maintenance | -29,250.00 |
Check | 05/04/2022 | 21469 | CHOSEN VALLEY HERITAGE FARM | Clocks Souvenirs | -24.00 |
Check | 05/11/2022 | 21470 | KRIENER, CARMEN (2) | Utility Deposit Refund | -31.37 |
Check | 05/31/2022 | 21472 | Craft, Susanna-Virginia | Payroll | -1,843.07 |
Check | 05/31/2022 | 21473 | Elsbernd, Sandra A | Payroll | -462.72 |
Check | 05/31/2022 | 21474 | Francis, Shirley J | Payroll | -177.10 |
Check | 05/31/2022 | 21475 | Kleve, Sharon | Payroll | -346.54 |
Check | 05/31/2022 | 21476 | KLIMESH, MARY E | Payroll | -556.30 |
Check | 05/31/2022 | 21477 | KNUTSON, ELLIEROSE | Payroll | -65.08 |
Check | 05/31/2022 | 21478 | Krivachek, Patricia A | Payroll | -289.11 |
Check | 05/31/2022 | 21479 | KUHN, RUTH | Payroll | -487.42 |
Check | 05/31/2022 | 21480 | KULISH, JOANE | Payroll | -1,199.10 |
Check | 05/31/2022 | 21481 | MASHEK, SHARON H | Payroll | -261.46 |
Check | 05/31/2022 | 21482 | OTT, ERVIN | Payroll | -318.81 |
Check | 05/31/2022 | 21483 | PHILLIPS, LARRY J | Payroll | -3,882.82 |
Check | 05/31/2022 | CITIZENS SAVINGS BANK | Service Charge | -1.00 | |
-91,085.40 |
- Approval of minutes of previous meeting
- Claims- added library claims, Balik Construction
- City Finance Reports
Fund | Income | Distribution | Fund | Income | Distribution |
General | 5139.63 | $11,849.57 | Debt Service | $453.78 | $0 |
Clocks | $61.89 | $1963.22 | Capitol | $0 | $0 |
Library Trust | $2.27 | $0 | Water | $4260.97 | $1749.42 |
Road Use | $1389.36 | $1529.31 | Water Deposit | $100.00 | $0 |
Emergency | $54.26 | $0 | Sewer | $3880.32 | $1018.39 |
LOST | $4189.66 | $21.92 |
April Claims
Type | Date | Num | Name | Memo | Amount |
Check | 04/01/2022 | 21415 | CITIZENS SAVINGS BANK | city hall/shop loan # 60393 | -7,117.68 |
Check | 04/01/2022 | 21416 | CITIZENS SAVINGS BANK | Oak St/Water Loan # 61114 | -5,587.30 |
Check | 04/06/2022 | PO4-6IPERS | IPERS | IPERS | -1,200.08 |
Check | 04/06/2022 | PO4-6UST | United States Treasury | Payroll Taxes | -1,567.82 |
Check | 04/06/2022 | PO4-6IWH | IOWA DEPT OF REV & FINANCE | Payroll Taxes | -577.00 |
Check | 04/06/2022 | PO4-6WET | IOWA DEPT OF REV & FINANCE | Water Excise Tax | -762.92 |
Check | 04/06/2022 | PO4-6ST | IOWA DEPT OF REV & FINANCE | Sales Tax | -113.82 |
Check | 04/06/2022 | 21417 | HEUSS PRINTING | Clocks Promotion | -175.00 |
Check | 04/11/2022 | 21418 | SHIMEK SANITATION | Sanitation Contract | -2,442.68 |
Check | 04/11/2022 | 21419 | CENTURYLINK | City Telephones | -105.91 |
Check | 04/11/2022 | 21420 | RIDGEWAY LUMBER | Park Benches | -93.60 |
Check | 04/11/2022 | AP4-11CLC | CENTURYLINK | City Telephones | -62.73 |
Check | 04/11/2022 | AP4-11USC | US CELLULAR | Alarm Autodialer/Cell Phone | -122.18 |
Check | 04/11/2022 | 21421 | Origin Design | Water Engineering | -4,600.00 |
Check | 04/11/2022 | 21422 | Civic Improvement Association | Outdoor Stage Lighting | -1,773.77 |
Check | 04/11/2022 | AP4-11FOSL | FENCL OIL & LP CO. | LP | -240.00 |
Check | 04/11/2022 | AP4-11FOBC | FENCL OIL & LP CO. | LP | -275.00 |
Check | 04/11/2022 | AP4-11FOCS | FENCL OIL & LP CO. | LP | -60.00 |
Check | 04/11/2022 | PO4-11FOCS | FENCL OIL & LP CO. | LP | -1,158.40 |
Check | 04/11/2022 | 21423 | USA BLUEBOOK | Water Supplies | -231.66 |
Check | 04/11/2022 | 21424 | B & R BLASTING | Park Repair | -250.00 |
Check | 04/11/2022 | 21425 | JIM'S APPLIANCE | Concession Appliances | -1,148.00 |
Check | 04/11/2022 | 21426 | KEYSTONE | Water/SewerTesting | -87.50 |
Check | 04/11/2022 | PO4-11CO | CAPITOL ONE BANK (USA) N.A. | City, Supplies, | -370.52 |
Check | 04/11/2022 | AP4-11CLSL | CENTURYLINK | City Telephones | -126.21 |
Check | 04/11/2022 | 21427 | BADGER METER | Water Meter Service | -116.64 |
Check | 04/11/2022 | AP4-11MC | MEDIACOM | Clocks Internet Access | -80.16 |
Check | 04/11/2022 | 21428 | UPPER IOWA INS SERVICES CORP. | City Insurance | -29,945.00 |
Check | 04/11/2022 | 21429 | National General Flood Insurance | Flood Insurance | -2,738.00 |
Check | 04/11/2022 | PO4-11LTD | LTD BROADBAND | Internet Service | -480.00 |
Check | 04/11/2022 | 21430 | ACKLEY PUBLIC LIBRARY | Library books | -10.00 |
Check | 04/11/2022 | 21431 | TASTE OF HOME | Library Serials | -10.70 |
Check | 04/11/2022 | 21432 | IOWA HISTORY JOURNAL | Library Serials | -18.95 |
Check | 04/11/2022 | 21433 | HGTV MAGAZINE | Library Serials | -12.00 |
Check | 04/11/2022 | 21434 | GOOD HOUSKEEPING | Library Serials | -12.29 |
Check | 04/11/2022 | 21435 | DECORAH MOBILE GLASS | Repair & Maintenance | -244.00 |
Check | 04/11/2022 | 21436 | DRIFTLESS MULTIMEDIA | Publications | -354.68 |
Check | 04/11/2022 | 21437 | FARMERS UNION COOPERATIVE | Fuel & Tank Rent | -1,757.97 |
Check | 04/11/2022 | 21438 | Civic Improvement Association | Inwood Grant | -4,800.00 |
Check | 04/11/2022 | AP4-11AE | ALLIANT | Electricity | -2,511.47 |
Check | 04/11/2022 | 21439 | IROC WEB DESIGN SERVICES | City Website | -45.00 |
Check | 04/11/2022 | PO4-11JD | JOHN DEERE FINANCIAL | City maintenance & Repair | -65.60 |
Check | 04/26/2022 | 21440 | VRIEZE, KIMBERLY | Utility Refund | -100.00 |
Check | 04/30/2022 | PO4-30WH | IOWA DEPT OF REV & FINANCE | Payroll Taxes | -253.00 |
Check | 04/30/2022 | CITIZENS SAVINGS BANK | Service Charge | -0.20 | |
Check | 04/30/2022 | 21441 | Craft, Susanna-Virginia | Payroll | -803.49 |
Check | 04/30/2022 | 21443 | Elsbernd, Sandra A | Payroll | -382.40 |
Check | 04/30/2022 | 21444 | KUHN, RUTH | Payroll | -576.97 |
Check | 04/30/2022 | 21445 | KULISH, JOANE | Payroll | -1,199.10 |
Check | 04/30/2022 | 21446 | PHILLIPS, LARRY J | Payroll | -3,181.56 |
- Approval of minutes of previous meeting
- Claims
- City Finance Reports
Fund | Income | Distribution | Fund | Income | Distribution |
General | 5139.63 | $11,849.57 | Debt Service | $453.78 | $0 |
Clocks | $61.89 | $1963.22 | Capitol | $0 | $0 |
Library Trust | $2.27 | $0 | Water | $4260.97 | $1749.42 |
Road Use | $1389.36 | $1529.31 | Water Deposit | $100.00 | $0 |
Emergency | $54.26 | $0 | Sewer | $3880.32 | $1018.39 |
LOST | $4189.66 | $21.92 |
March Claims
Type | Date | Num | Name | Memo | Amount |
Check | 03/01/2022 | 21389 | DECORAH RENTAL | Holiday Lights | -230.00 |
Check | 03/01/2022 | 21390 | HAWKINS, INC | Water-Supplies | -286.58 |
Check | 03/01/2022 | AP-BC-3-22 | FENCL OIL & LP CO. | LP | -275.00 |
Check | 03/01/2022 | AP-LBR-3-22 | FENCL OIL & LP CO. | LP | -145.00 |
Check | 03/01/2022 | 21391 | OLSGARDS AUTO SALES | Equipment Expense | -21.92 |
Check | 03/01/2022 | AP-USC-3-22 | US CELLULAR | Alarm Autodialer/Cell Phone | -122.18 |
Check | 03/01/2022 | 21392 | IAMU | Dues | -500.00 |
Check | 03/01/2022 | 21393 | AUDITOR OF STATE | State Exam Fee | -1,200.00 |
Check | 03/01/2022 | AP-LIB-3-22 | CENTURYLINK | City Telephones | -123.68 |
Check | 03/01/2022 | AP-CSP-3-22 | CENTURYLINK | City Telephones | -60.73 |
Check | 03/01/2022 | AP-CS-3-22 | FENCL OIL & LP CO. | LP | -60.00 |
Check | 03/01/2022 | 21394 | BADGER METER | Water Meter Service | -49.44 |
Check | 03/01/2022 | AP-3-22 | ALLIANT | Electricity | -2,449.29 |
Check | 03/01/2022 | FT*3103951 | JOHN DEERE FINANCIAL | City maintenance & Repair | -206.32 |
Check | 03/01/2022 | 21395 | CENTURYLINK | City Telephones | -100.64 |
Check | 03/01/2022 | 21396 | MONTICELLO PUBLIC LIBRARY | Library Books | -9.00 |
Check | 03/01/2022 | 21397 | Thompson Public Library | Library Book | -12.00 |
Check | 03/01/2022 | 21398 | WILSON MEMORIAL LIBRARY | Library Books | -25.00 |
Check | 03/01/2022 | 21399 | DELHI PUBLIC LIBRARY | Library Books | -15.00 |
Check | 03/01/2022 | 21400 | MOTHER EARTH NEWS | Library Serials | -17.00 |
Check | 03/01/2022 | 21401 | SHIMEK SANITATION | Sanitation Contract | -2,461.08 |
Check | 03/02/2022 | AP3-22MC | MEDIACOM | Clocks Internet Access | -80.16 |
Check | 03/02/2022 | 21402 | RANDY'S AUTO PARTS | Equipment Parts | -81.61 |
Check | 03/07/2022 | AP3-14WIP | Worldpay Integrated Payments | Clocks Credit Card Fees | -183.87 |
Check | 03/14/2022 | 21403 | BARR, STORME | Utility Deposit Refund | -49.03 |
Check | 03/21/2022 | BP3-21CSB | CITIZENS SAVINGS BANK | ACH Utility Fees | -17.80 |
Check | 03/31/2022 | 21404 | Payroll | Payroll | -8129.15 |
-15,227.69 |
The Spillville City Council held the regular meeting at the Spillville City Hall at 6:00 PM. on Tuesday, March 1, 2022. Mayor Straube called the meeting to order with the following councilmen present Schmitt, Backes, Wermers, Kelsay, and Taylor. Absent, none.
Motion by Taylor, second by Schmitt to approve items on the consent agenda as follows.
- Approval of minutes of previous meeting
- Claims
- City Finance Reports
Roll call vote: unanimous. Motion Carried.
Received the Bily Clocks report. The new email address for the Bily Clocks is info@bilyclocks.org. Discussed some needed improvements with software, the website and credit card machines.
Motion by Kelsay, second by Backes to authorize purchase of a new credit card system, updating software and redoing the website. Roll call vote: unanimous. Motion Carried.
A building permit for installing solar panels was received.
Motion by Schmitt, second by Wermers to approve the building permit for Tom Meyer for the installation of solar panels. Roll call vote: unanimous. Motion Carried.
Mayor Straube opened the public hearing at 6:25. No oral or written comments were received. The meeting was closed at 6:26.
Motion by Taylor, second by Wermers to approve Resolution #3-1-22 adopting the 2023 budget and transfers of funds. Roll call vote: unanimous. Motion Carried.
The water project application was submitted today.
Televising sewer lines for the street project should begin soon.
$5000 was budgeted for the Park & Rec 28E.
Employee Handbook – Tabled
Discussed the Independence Day Celebration. The committee will be setting up a meeting time.
Motion by Backes, second by Schmitt to approve the fireworks application from the SWACG. Roll call vote: unanimous. Motion Carried.
Discussed changing the credit card from one offered at the local bank.
Motion by Wermers, second by Schmitt to approve Resolution #3-1-22-1 authorizing the clerk to obtain credit cards for the clerk, city maintenance, library director and Bily Clocks director with a cap of $1500.00 per card. Roll call vote: unanimous. Motion Carried.
The council decided to stay with the current city insurance agent for this year.
Due to conflicts the regular April meeting will be changed to April 11, 2022 at 6 p.m.
Meeting Adjourned 7:46
Attest: Joane Kulish, City Clerk
The Spillville City Council held the regular meeting at the Spillville City Hall at 6:00 PM. on Tuesday, February 1, 2022. Mayor Straube called the meeting to order with the following councilmen present Backes, Wermers, Kelsay and Taylor. Absent, Schmitt.
Motion by Backes, second by Taylor to approve items on the consent agenda as follows.
- Approval of minutes of previous meeting
- Claims
- City Finance Reports
Roll call vote, ayes, unanimous. Motion carried.
The public hearing for the Max Tax Levy was opened at 6:01. There were no written or oral comments from the public. Motion by Kelsay, second by Taylor to close the public hearing at 6:03. Roll call vote, ayes, unanimous. Motion carried.
Mayor Straube made the committee appointments. Kelsay was appointed Mayor Pro Tem. The complete listing of committee appointments are posted with the minutes.
Discussed health insurance costs, salaries, OT, vacations etc.
Motion by Wermers, second by Taylor to eliminate city provided health insurance for employees and to give a salary increase of $300 per month for the city maintenance and city clerk positions to help cover their costs for insurance effective immediately. Roll call vote, ayes, unanimous. Motion carried.
The other items will be discussed next month.
Discussed 2023 budget.
Motion by Backes, second by Wermers to set the public hearing for the 2023 budget for March 1, 2022 at 6:00 pm at the Spillville Council Chambers. Roll call vote, ayes, unanimous. Motion carried.
Motion by Taylor, second by Kelsay to authorize the mayor to sign an acceptance of proposal for pricing with Visu-Sewer. Roll call vote, ayes, unanimous. Motion carried.
Meeting Adjourned 6:50
Attest: Joane Kulish, City Clerk
The Spillville City Council held a special meeting at the Spillville City Hall at 6:00 PM. on Thursday, January 13, 2022. Mayor Straube called the meeting to order with the following councilmen present Schmitt, Backes, Wermers, Kelsay and Taylor. Absent, none.
Representatives from Origin Designs (formerly IIW) were present to discuss water projects and funding availability for the city.
Motion by Kelsay, second by Schmitt to hire Origin Design for $5800 to update the water study. Motion Carried.
Discussed the 2023 budget.
The W-2’s have been prepared and the wages for 2021 are as follows:
- Reed Backes City Council | $280.00
- Daniel Bohr Maintenance Help | $6689.34
- Sandra Elsbernd Library Aide | $5394.50
- Shirley Francis Museum Director | $6271.76
- Andrew Hackman City Council | $260.00
- Sharon Kleve Museum Guide | $2330.62
- Mary Klimesh Museum Guide | $3756.77
- Ryan Koshatka City Council | $200.00
- Patricia Krivachek Museum Guide | $1952.10
- Quinn Kruckman Museum Guide | $1705.57
- Ruth Kuhn Library Director | $7585.02
- Joane Kulish City Clerk | $15686.84
- Sharon Mashek Museum Guide | $1389.01
- Kathleen Meyer Museum Guide | $517.03
- Ervin Ott Snow Removal | $549.70
- Brayden Novak-Phillips Maintenance | $4314.00
- Jessica Phillips Mowing | $237.93
- Larry Phillips Maintenance | $58005.97
- Darrell Schmitt City Council | $300.00
- Tom Straube City Council | $300.00
- Billie Wagner Museum Guide | $2186.05
- Renee Wagner Mayor | $800.00
Meeting Adjourned 6:59
Attest: Joane Kulish, City Clerk
The Spillville City Council held the regular meeting at the Spillville City Hall at 6:00 PM. on Tuesday, January 4, 2022. Mayor Straube called the meeting to order with the following councilmen present Schmitt, Backes, Wermers, Kelsay and Taylor. Absent, none.
Motion by Schmitt, second by Wermers to approve items on the consent agenda as follows.
- Approval of minutes of previous meeting
- Claims
- City Finance Reports
Roll call vote: unanimous. Motion Carried.
Roman Lensing was present to discuss the Summer Music Series and the Music Festival. He is trying to get bands willing to play for the money collected for the music series with the city paying for the band for the Independence Day Celebration on July 2nd. Tentative dates for the summer series are Sunday, June 5th, Saturday June 18th, Sunday July 17th and Sunday, August 14th. Sunday events are 2-6 and Saturdays 7-11.
Motion by Kelsay, second by Taylor to hire Suzanna Craft as the Bily Clocks Museum manager at a rate of $15.00 per hour. Roll call vote: unanimous. Motion Carried.
Discussed 2023 budget and SW Recreation.
A special meeting will be held Thursday the 13th at 6 to discuss the water project.
Motion by Backes, second by Schmitt to set the public hearing for the Max Property Tax Levy for February 1, 2022 at 6 pm. Roll call vote: unanimous. Motion Carried.
Committee Appointments – Tabled.
Received the committee reports.
Meeting Adjourned 7:32
Attest: Joane Kulish, City Clerk