Spillville City Council Meeting Minutes
Date: Tuesday, June 3, 2025
Time: 6:00 PM
Location: Spillville City Hall
Call to Order
- Time: 6:00 PM
- Mayor: Wermers
- Council Members Present: Kelsay, Taylor, Schmitt, and Backes
- Council Members Absent: Straube
Approval of the Consent Agenda
- Motion by Backes, second by Taylor, to approve the Consent agenda.
- Vote: Ayes – Unanimous, Nayes – None.
- Motion carried.
- Licenses/ Permits/ Applications
- Received a building permit application for Dee Jay Oblander.
- Motion by Kelsay, second by Taylor to approve the building permit application for Dee Jay Oblander
- Voice vote: Ayes – Unanimous, Nayes – None.
- Motion carried.
- Discussion
- Water Project.
- Spillville water Tower Demolition Project is Eligible for Categorical Exclusion. This will be discussed again at the July meeting.
- Motions and Resolutions
- Approval of the Drinking Water State Revolving Fund (SRF) Additional Subsidy (Principal Forgiveness) Award Terms and Conditions.
- Motion by Taylor, second by Kelsay
- Voice Vote. Ayes – Unanimous, Nayes – None.
- Motion Carried.
- Authorize the Clerk to Post the Proposed Sewer Rate Ordinance Amendment
- Motion by Schmitt, second by Taylor
- Voice Vote. Ayes – Unanimous, Nayes – None.
- Motion Carried.
- Adjournment
- Motion by Taylor, second by Kelsay to adjourn the meeting.
- Voice vote: Ayes – Unanimous, Nayes – None.
- Motion carried.
- Time of Adjournment: 6:50 PM
Attest:
Reed Backes, Council
| Fund | Income | Distribution | Fund | Income | Distribution |
| General | $13152.37 | $20,375.46 | LOST | $6300.81 | $0 |
| Clocks | $10821.58 | $6270.95 | Debt Service | $1051.21 | $10525.53 |
| Library Trust | $152.81 | $2473.10 | Capitol | $0 | $0 |
| Campground | $2962.60 | $367.93 | Water | $385,094.23 | $430,321.37 |
| Road Use | $3278.16 | $4564.93 | Sewer | $4092.28 | $1968.54 |
| Claims for June 2025 Meeting | ||||||
| Type | Date | Name | Memo | Amount | ||
| Check | 05/31/2025 | Andera, Lynette C | Payroll | -2,240.47 | ||
| Check | 05/31/2025 | Bodender, Lalanya S | Payroll | -526.40 | ||
| Check | 05/31/2025 | Craft, Susanna-Virginia | Payroll | -1,219.97 | ||
| Check | 05/31/2025 | Elsbernd, Sandra A | Payroll | -469.57 | ||
| Check | 05/31/2025 | Kruckman, Luke E | Payroll | -32.32 | ||
| Check | 05/31/2025 | KUHN, RUTH | Payroll | -757.27 | ||
| Check | 05/31/2025 | KULISH, JOANE | Payroll | -1,895.88 | ||
| Check | 05/31/2025 | PHILLIPS, LARRY J | Payroll | -4,421.71 | ||
| Check | 05/31/2025 | Shatek, Lori | Payroll | -266.66 | ||
| Check | 05/31/2025 | Thompson, Linda M. | Payroll | -295.95 | ||
| Check | 05/31/2025 | Violet, Schmelzer G | Payroll | -115.44 | ||
| Check | 06/01/2025 | Iowa Finance Authority | 2025 Loan Payment On Water Project | -40,376.58 | ||
| Check | 06/01/2025 | GESING, KATHY | Payroll | -767.18 | ||
| Check | 06/01/2025 | Bodender, Lalanya S | Payroll | -41.56 | ||
| Check | 06/03/2025 | CENTURYLINK | City Telephones with Credit | -7.07 | ||
| Check | 06/03/2025 | STRAUBE, THOMAS | Weed Control – Sewer Lagoon | -150.00 | ||
| Check | 06/03/2025 | DORSEY & WHITNEY LLP | Water Project legal service | -490.00 | ||
| Check | 06/03/2025 | GIGFIRE | Internet Service | -70.00 | ||
| Check | 06/03/2025 | D & K PRODUCTS | Flowers | -184.00 | ||
| Check | 06/03/2025 | Decorah Leader | Publications | -224.11 | ||
| Check | 06/03/2025 | CENTURYLINK | City Telephones | -149.29 | ||
| Check | 06/03/2025 | BADGER METER | Water Maintenance | -63.00 | ||
| Check | 06/03/2025 | QUANDAHL, TRACY | Lighting Bandstand | -100.00 | ||
| Check | 06/03/2025 | VISA | City Supplies | -368.94 | ||
| Check | 06/03/2025 | AMAZON MARKETPLACE | Clocks Supplies | -128.03 | ||
| Check | 06/03/2025 | UPPER IOWA INSURANCE SERVICES CORP. | City Insurance | -340.00 | ||
| Check | 06/03/2025 | Marv Smith Electric, Plbg & Htg | Park Maintenance | -239.25 | ||
| Check | 06/03/2025 | SHIMEK SANITATION | Shimek Sanitation Contract | -3,082.95 | ||
| Check | 06/03/2025 | Jen Conger | Clocks Souvenirs | -25.00 | ||
| Check | 06/03/2025 | Beaver Creek Graphix | Souvenirs | -577.80 | ||
| Check | 06/03/2025 | JOHN DEERE FINANCIAL | Shop Supplies | -151.11 | ||
| Check | 06/03/2025 | Microbac Laboratories, Inc | Water & Sewer Testing | -262.50 | ||
| Check | 06/03/2025 | MEDIACOM | Clocks Internet Access | -106.04 | ||
| Check | 06/03/2025 | MPLC | Video MPLC License | -179.56 | ||
| Check | 06/03/2025 | KUHN, RUTH | Mileage | -58.00 | ||
| Check | 06/03/2025 | IPERS | IPERS | -2,225.17 | ||
| Check | 06/03/2025 | United States Treasury | Federal Payroll Taxes | -2,917.22 | ||
| Check | 06/03/2025 | IOWA DEPT OF REV & FINANCE | Water Excise Tax | -664.06 | ||
| Check | 06/03/2025 | IOWA DEPT OF REV & FINANCE | General Sales Tax | -353.86 | ||
| -66,543.92 | ||||||
