City of Spillville – Council Meeting Minutes
Date: Tuesday, July 1, 2025 Time: 6:00 PM
Location: Spillville City Hall
____________________________________________________________________________________
Call to Order: Mayor Wermers called the regular council meeting to order at 6:00 PM.
Roll Call: Present: Council Members Kelsay, Taylor, Straube, and Schmitt Absent: Council Member Backes
Consent Agenda: Motion by Schmitt, seconded by Taylor to approve the consent agenda. Voice vote: Ayes – unanimous. Nayes – none. Motion carried.
Library Board Appointment: Motion by Schmitt, seconded by Straube to appoint Lalanya Bodenbender to fill the vacancy on the Library Board. Voice vote: Ayes – unanimous. Nayes – none. Motion carried.
Project Updates:
- Discussed progress on the street and water improvement projects.
- Reviewed the signed contract with Bacon Concrete on Water Project.
Ordinance No. 6-5-12 – Sewer Rate Amendment:
- Motion by Taylor, seconded by Schmitt to approve the first reading of Ordinance No. 6-5-12, amending provisions pertaining to sewer rates in the 2017 City Code. Voice vote: Ayes – unanimous. Nayes – none. Motion carried.
- Motion by Kelsay, seconded by Straube to waive the second and third readings. Voice vote: Ayes – unanimous. Nayes – none. Motion carried.
- Motion by Taylor, seconded by Schmitt to adopt Ordinance No. 6-5-12. Roll call vote: Schmitt, Straube, Taylor, Kelsay – Ayes. Absent: Backes. Nayes – none. Motion carried.
Other Business:
- Discussed the Water Tower Demolition Project (not included in the current water project). Marc Ruden from Origin Design will lead this project.
- Council reviewed and agreed to move forward with annexation efforts.
- Discussed the potential installation of bathrooms at the Campground/Park and will explore grant funding options.
- Completed a 90-day employee performance review.
Adjournment: Motion by Kelsay, seconded by Taylor to adjourn. Voice vote: Ayes – unanimous. Nayes – none. Meeting adjourned at 7:00 PM.
Attest: Lynette Andera, City Clerk
Spillville – Claims to Pay
07/01/2025
| Type | Date | Num | Name | Memo | Accrual Basis Amount |
| Check | 06/06/2025 | US CELLULAR | Alarm Autodialer/Cell Phone | -177.30 | |
| Check | 06/06/2025 | CITIZENS SAVINGS BANK | Bank Charges | -25.00 | |
| Check | 06/09/2025 | QUILL CORPORATION | Library Office Supplies | -314.96 | |
| Check | 06/11/2025 | VISA | Intuit Software Renewal | -999.00 | |
| Check | 06/16/2025 | CITIZENS SAVINGS BANK | Water & Sewer Fees | -19.40 | |
| 06/16/2025 | CITIZENS SAVINGS BANK | Bank Charges | -100.00 | ||
| Check | 06/19/2025 | ALLIANT | Electricity | -2,349.20 | |
| Check | 06/20/2025 | MEDIACOM | Increase in Billing – Clock Internet Access | -10.00 | |
| Check | 07/01/2025 | FARR SIDE, THE | Refund on Liquor license – Cancelled Midyear | -89.38 | |
| Check | 07/01/2025 | JERALD ANDERA | Bandstand & Extra Planters & Bily Clocks Inv 506052 & Inv 506078 | -1,152.20 | |
| Check | 07/01/2025 | IOWA LEAGUE OF CITIES | DUES Inv 105872 | -477.00 | |
| Check | 07/01/2025 | DRIFTLESS SECURITY | Clocks Security System – Final Pmt – Inv 000483 | -964.92 | |
| Check | 07/01/2025 | Crystal Arrow | Towels – Sovenirs | -54.00 | |
| Check | 07/01/2025 | GREEN REPAIR | Lawn Mower Parts: PTO Clutch & Blakes (3) | -97.75 | |
| Check | 07/01/2025 | Origin Design | Inv. 81976 Water Engineering – Rebidding, Engineering Fees, DNR Permit Renewal | -10,502.41 | |
| Check | 07/01/2025 | DORSEY & WHITNEY LLP | Client Matter 446566-00007 – Inv 4087329 | -3,580.00 | |
| Check | 07/01/2025 | USA BLUEBOOK | Inv 723288 Nitrate & Chlorine Testers and Supplies | -1,528.92 | |
| Check | 07/01/2025 | CITIZENS SAVINGS BANK | Lock Box | -17.00 | |
| Check | 07/01/2025 | SHIMEK SANITATION | Shimek Sanitation Contract | -3,231.18 | |
| Check | 07/01/2025 | CENTURYLINK – LUMEN | Library Telephones | -85.66 | |
| Check | 07/01/2025 | ALLIANT | Electricity | -106.54 | |
| Check | 07/01/2025 | ALLIANT | Electricity | -2,521.74 | |
| Check | 07/01/2025 | BADGER METER | Water Maintenance & Fix Network Serv. Unit – Inv 80199615 | -62.10 | |
| Check | 07/01/2025 | VISA | June Stmt | -1,750.71 | |
| Check | 07/01/2025 | Winneshiek Co Historic Preservation Comm | Clocks Staff Souvenirs | -54.00 | |
| Check | 07/01/2025 | CopyLand | Brochures – Clocks – Inv 9055 | -486.62 | |
| Check | 07/01/2025 | Turkey River – Tom Straube | Weed Control – Sewer Lagoon | -300.00 | |
| Check | 07/01/2025 | PENFIELD BOOKS | Clocks Souvenirs Inv 30415 | -271.98 | |
| Check | 07/01/2025 | Microbac Laboratories, Inc | Water & Sewer Testing | -264.00 | |
| Check | 07/01/2025 | JOHN DEERE FINANCIAL | Shop Supplies | -158.32 | |
| Check | 07/01/2025 | US CELLULAR | Alarm Autodialer/Cell Phone | -177.63 | |
| Check | 07/01/2025 | DRIFTLESS SECURITY | Library Alarm – Inv 000395-R-0008 | -70.00 | |
| Check | 07/01/2025 | DRIFTLESS SECURITY | Bily Clock Alarm – Inv 000524-R-0001 | -50.00 | |
| Check | 07/01/2025 | Decorah Leader | Publications | -97.89 | |
| Check | 07/01/2025 | MEDIACOM | Clocks Internet Access | -116.04 | |
| Check | 07/01/2025 | GIGFIRE | Internet Service | -70.00 | |
| Check | 07/01/2025 | OmniSite | 1/2 year – 24 Hour reporting on the New Water Tank 6-3-25 – 12-31-25 | -146.99 | |
| Check | 07/01/2025 | The Standard | Visitor Guide | -90.00 | |
| Check | 07/01/2025 | Turkey River – Tom Straube | Spray Park & Lagoon | -225.00 | |
| Check | 06/30/2025 | Reed Backes | Payroll | -92.35 | |
| Check | 06/30/2025 | Lynette Andera | Payroll | -1,781.22 | |
| Check | 06/30/2025 | Lalanya Bodenbender | Payroll | -392.48 | |
| Check | 06/30/2025 | Susanna Virgina Craft | Payroll | -1,452.99 | |
| Check | 06/30/2025 | Sandra Elsbernd | Payroll | -434.14 | |
| Check | 06/30/2025 | Shirley Francis | Payroll | -267.31 | |
| Check | 06/30/2025 | Kathy Geising | Payroll | -878.33 | |
| Check | 06/30/2025 | Steven Kelsay | Payroll | -110.82 | |
| Check | 06/30/2025 | Sharon Kleve | Payroll | -193.64 | |
| Check | 06/30/2025 | Patricia Kivachek | Payroll | -32.40 | |
| Check | 06/30/2025 | Luke Kruckman | Payroll | -327.84 | |
| Check | 06/30/2025 | Ruth Kuhn | Payroll | -806.33 | |
| Check | 06/30/2025 | Joane Kulish | Payroll | -1,021.15 | |
| Check | 06/30/2025 | Sharon Mashek | Payroll | -90.37 | |
| Check | 06/30/2025 | Larry Phillips | Payroll | -5,885.26 | |
| Check | 06/30/2025 | Violet Schmelzerr | Payroll | -235.49 | |
| Check | 06/30/2025 | Darrell Schmidtt | Payroll | -110.82 | |
| Check | 06/30/2025 | Lori Shatek | Payroll | -188.23 | |
| Check | 06/30/2025 | Thomas Straube | Payroll | -92.35 | |
| Check | 06/30/2025 | John Taylor | Payroll | -92.35 | |
| Check | 06/30/2025 | Linda Thompson | Payroll | -216.87 | |
| Check | 06/30/2025 | Abigail Wagner | Payroll | -422.89 | |
| Check | 06/30/2025 | Paul Wermers | Payroll | -184.52 |
FundIncomeDistributionFundIncomeDistributionGeneral$10,957.27$11848.64Debt Service$120.30$0Clocks$3768.62$5834.09Capitol$0$0Library Trust$213.55$2621.25Water$116,433.13$6416.46Campground$2441.67$402.29Water Sinking Fund$0$40376.58Road Use$23624.73$11304.75Water Deposit$0$0LOST$4174.28$20712.00Sewer$4244.22$4970.02
