City of Spillville – Council Meeting Minutes
Date: Tuesday, August 5, 2025 Time: 6:00 PM
Location: Spillville City Hall
____________________________________________________________________________________
Call to Order: Mayor Wermers called the regular council meeting to order at 6:00 PM.
Roll Call: Present: Council Members Kelsay, Taylor, Straube, Backes, and Schmitt
Consent Agenda: Motion by Schmitt, seconded by Kelsay to approve the consent agenda.
Voice vote: Ayes – unanimous. Nayes – none. Motion carried.
Water Project: Discussed progress on the water project. Reported to Council – Marc from Origin Design is still looking into credit on returned product on original water project with Summers.
Project Funding – Water Project Rebid discussed funding and where we are at on loans.
Fencil Oil – discussed pricing. to signup for even pay.
Annexation: We will start on the process. All paperwork is here from the Lawyer.
Campsite: Discussed rentals on 4th of July. Special Committee will get together and talk about pricing for next year and report back to the Council.
South Winneshiek B Proposal Committee: Presented presentation on the Bond to Council.
Campground Map: Finalized map for campground and emergency information.
Motions & R
- Resolution 25-8-12 – Adopting Winneshiek County, Iowa Multi-Jurisdiction (MJ-9) Multi-Hazard Mitigation Plan
- Motion: Motion by Kelsay, second by Taylor
- Roll call Vote – Schmitt, Backes, Taylor, Straube, and Kelsay – Unanimous, Nayes – None
- Motion carried
- Resolution 25-8-13 – Approving change Order No. 1 for the Spillville Water System Improvements Project.
- Motion: Motion by Straube, second by Reed
- Roll call Vote – Schmitt, Backes, Taylor, Straube, and Kelsay – Unanimous, Nayes – None
- Motion carried
- Resolution 25-8-14 – Approve Pay Application Number 1 to Bacon Concrete LLC for the Spillville Water System Improvements Project – Contract B.
- Motion: Motion by Straube, second by Reed
- Roll call Vote – Schmitt, Backes, Taylor, Straube, and Kelsay – Unanimous, Nayes – None
- Motion carried
- Resolution 25-8-15 – Approving Pay Application Number 3 to JB Holland Construction, Inc for the Spillville Water System Improvements Project – Contract A
- Motion: Motion by Taylor, second by Schmitt
- Roll call Vote – Schmitt, Backes, Taylor, Straube, and Kelsay – Unanimous, Nayes – None
- Motion carried
- Motion to approve payment request for Porta Potties for Turkey River Music Festival (7 normal / 1 handicapped and 1 wash station)
- Motion: Motion by Straube, second by Schmitt
- Voice vote: Ayes – Unanimous, Nayes – None.
- Motion carried
- Motion to approve 5-14 City of Spillvillle Affirmative Fair Housing
- Motion: Motion by Kelsay, second by Taylor
- Voice vote: Ayes – Unanimous, Nayes – None.
- Motion carried
- Motion to approve setting up a reserve account on our checking.
- Motion: Motion by Kelsay, second by Straube
- Voice vote: Ayes – Unanimous, Nayes – None.
- Motion carried
Adjournment
- Motion: Motion by Taylor, second by Schmitt
- Voice vote: Ayes – Unanimous, Nayes – None.
- Motion carried
- Time of Adjournment : 7 :40 PM
Attest: Lynette Andera, City Clerk
–
| City of Spillville | 5:10 PM | |||
| Claims for August | 08/05/2025 | |||
| Date | Name | Memo | Amount | |
| 06/12/2025 | CITIZENS SAVINGS BANK | NSF = Service Fee | -25.00 | |
| 07/01/2025 | Transferring from Water Operating Fund to Sinking Fund | 0.00 | ||
| 07/01/2025 | JOHN DEERE FINANCIAL | Shop Supplies | -158.32 | |
| 07/01/2025 | MEDIACOM | Clocks Internet Access | -116.04 | |
| 07/03/2025 | AMAZON MARKETPLACE | Clocks Supplies | -19.94 | |
| 07/03/2025 | United States Treasury | 42-0869418 Federal Deposit | -3,771.16 | |
| 07/03/2025 | IOWA DEPT OF REV & FINANCE | 3-06-302701 Iowa State Employees | -901.88 | |
| 07/09/2025 | IPERS | June IPERS Payment | -2,867.46 | |
| 07/10/2025 | IOWA DEPT OF REV & FINANCE | WET Sales Tax $630.93 | 0.00 | |
| 07/10/2025 | IOWA DEPT OF REV & FINANCE | Sales Tax Garbage $28.18 | 0.00 | |
| 07/10/2025 | IOWA DEPT OF REV & FINANCE | Sales Tax – Clocks – $262.70 | 0.00 | |
| 07/10/2025 | IOWA DEPT OF REV & FINANCE | Sales Tax – sewer – $23.79 | 0.00 | |
| 07/10/2025 | CENTURYLINK – LUMEN | City Telephones | -150.71 | |
| 07/21/2025 | CITIZENS SAVINGS BANK | Water & Sewer Fees | -19.70 | |
| 07/22/2025 | CITIZENS SAVINGS BANK | Transfer Checking to Water HiFi Sinking Fund | -8,000.00 | |
| 07/30/2025 | Andera, Lynette C | Payroll | -2,082.35 | |
| 07/30/2025 | Bodenbender, Lalanya S | Payroll | -528.71 | |
| 07/30/2025 | Craft, Susanna-Virginia | Payroll | -1,430.32 | |
| 07/30/2025 | Elsbernd, Sandra A | Payroll | -479.24 | |
| 07/30/2025 | GESING, KATHY | Payroll | -966.26 | |
| 07/30/2025 | Kruckman, Luke E | Payroll | -138.53 | |
| 07/30/2025 | KUHN, RUTH | Payroll | -662.23 | |
| 07/30/2025 | KULISH, JOANE | Payroll | -597.09 | |
| 07/30/2025 | PHILLIPS, LARRY J | Payroll | -5,457.53 | |
| 07/30/2025 | Schmelzer, Violet G | Payroll | -272.43 | |
| 07/30/2025 | Shatek, Lori | Payroll | -155.22 | |
| 07/30/2025 | Wagner, Abigail A | Payroll | -307.20 | |
| 07/30/2025 | Thompson, Linda M. | Payroll | -27.93 | |
| 08/01/2025 | CITIZENS SAVINGS BANK | Transferring from Water Operating Fund to Sinking Fund | -8,000.00 | |
| 08/05/2025 | WINNESHIEK COUNTY SHERIFF | Law Enforcement | -1.00 | |
| 08/05/2025 | US CELLULAR | Alarm Autodialer/Cell Phone | -177.63 | |
| 08/05/2025 | HAWKINS, INC | Water-Supplies | -215.91 | |
| 08/05/2025 | Iowa Dept of Natural Resources IDNR | Annual Public Water Supply Fee | -41.86 | |
| 08/05/2025 | CRESCO SHOPPER | Museum/Campground/Music/Promotion | -255.00 | |
| 08/05/2025 | HOWARDS TIRE & REPAIR | Equipment Repair | -332.00 | |
| 08/05/2025 | DORSEY & WHITNEY LLP | Client Matter 446566-00007 – Inv 4096185 | -6,059.00 | |
| 08/05/2025 | EUROPEAN HERITAGE GIFTS | Museum Souvenirs | -168.99 | |
| 08/05/2025 | NMN | Museum Souvenirs | -148.00 | |
| 08/05/2025 | STRAUBE, THOMAS | Weed Control – Sewer Lagoon | -150.00 | |
| 08/05/2025 | KACEY NUEHRING | Music – July 5th | -1,000.00 | |
| 08/05/2025 | OWEN, RYNE | Music – July 5th | -400.00 | |
| 08/05/2025 | GIGFIRE | Internet Service | -70.00 | |
| 08/05/2025 | CENTURYLINK – LUMEN | City Telephones | -82.20 | |
| 08/05/2025 | Decorah Leader | Publications | -143.00 | |
| 08/05/2025 | BIASINI,ADELE | Refund Utility Deposit | -180.00 | |
| 08/05/2025 | KARL G KNUDSON | Legal Services | -4,037.69 | |
| 08/05/2025 | SHIMEK SANITATION | Shimek Sanitation Contract | -3,161.21 | |
| 08/05/2025 | Iowa Dept of Natural Resources IDNR | Wastewater Permit Appplication Fee – 5 Yrs | -85.00 | |
| 08/05/2025 | WILLIAM A ADAMS | Spillville Picnic | -250.00 | |
| 08/05/2025 | IOWA ONE CALL | Water & Sewer Locates Inv 273719 | -14.40 | |
| 08/05/2025 | CopyLand | Brochures / Postcards – Clocks | -130.87 | |
| 08/05/2025 | A & W DESIGNS | Clocks Souvenirs | -443.45 | |
| 08/05/2025 | JERALD ANDERA | Fertilizer | -93.75 | |
| 08/05/2025 | UPPER EXPLORERLAND RPC | Dues | -25.00 | |
| 08/05/2025 | STRAUBE, THOMAS | Weed Control – Sewer Lagoon | -150.00 | |
| 08/05/2025 | STRAUBE, THOMAS | Sprayed Flowers | -100.00 | |
| 08/05/2025 | BADGER METER | Water Maintenance | -123.90 | |
| 08/05/2025 | United States Treasury | 42-0869418 – 941 July Payment | -3,186.28 | |
| 08/05/2025 | IPERS | July – IPERS | -2,406.41 | |
| 08/05/2025 | Iowa Dept of Natural Resources IDNR | Annual Wastewater Permit Fee #9686001 | -210.00 | |
| 08/05/2025 | DRIFTLESS SECURITY | Bily Clock Alarm – Inv 000524-R-0002 | -50.00 | |
| 08/05/2025 | DRIFTLESS SECURITY | Library Alarm – Inv 000395-R-0009 | -70.00 | |
| 08/05/2025 | Simmering-Cory | Water Administration Services | -2,000.00 | |
| 08/05/2025 | Bacon Concrete & Excavating | Contract B Main Street Water Main Replacement Rebid – Payment 1 | -115,829.41 | |
| 08/05/2025 | JB HOLLAND CONSTRUCTION | WATER SYSTEM IMPROVEMENTS 2024 CONTRACT A – Payment #3 | -294,656.52 | |
| 08/05/2025 | FENCL OIL & LP CO. | Fuel | 0.00 | |
| 08/05/2025 | JOHN DEERE FINANCIAL | Shop Supplies | -332.40 | |
| 08/05/2025 | HUBER’S STORE | Park Supplies | -8.19 | |
| 08/05/2025 | VISA | June Stmt | -985.37 | |
| 08/05/2025 | Microbac Laboratories, Inc | Water & Sewer Testing | -82.00 | |
| 08/05/2025 | KLIMESH, SHIRLEY | Watersoftener – Damage Reimbursement | -259.25 | |
| 08/05/2025 | ALLIANT | Hookup New Water Tank – Trenching | -3,134.65 | |
| 08/05/2025 | ALLIANT | Electricity | -1,094.80 | |
| 08/05/2025 | MEDIACOM | Clocks Internet Access | -116.04 | |
| 08/05/2025 | Origin Design | Inv. 82202 – Construction and Field Service During Construction | -40,078.15 | |
| 08/05/2025 | RAPIDS REPRODUCTIONS | Water Project | -362.50 | |
| -520,087.08 |
