City of Spillville – Council Meeting Minutes
Date: Tuesday, September 2, 2025 Time: 6:00 PM
Location: Spillville City Hall
____________________________________________________________________________________
Call to Order: Mayor Wermers called the regular council meeting to order at 6:00 PM.
Roll Call: Present: Council Members Kelsay, Straube, Backes, and Schmitt, Absent: Taylor
Consent Agenda: Motion by Straube, seconded by Kelsay to approve the consent agenda.
Voice vote: Ayes – unanimous. Nayes – none. Absent Taylor. Motion carried.
Water Project: Discussed progress on the water project. Supplemental Loan meeting set up for September 23, 2025
Accepted Susanna Craft’s resignation from the Bily Clocks.
Motions & Resolutions:
- Resolution 25-9-16 – Approving change Order No. 1 for the Spillville Water System – Contract A
- Motion: Motion by Straub, second by Backes
- Roll call Vote – Schmitt, Backes, Straube, and Kelsay – Absent: Taylor: Unanimous, Nayes – None
- Motion carried
- Resolution 25-9-17 – Approving Pay Application Number 4 to JB Holland Construction, Inc for the Spillville Water System Improvements Project Contract A
- Motion: Motion by Schmitt, second by Kelsay
- Roll call Vote – Schmitt, Backes, Straube, and Kelsay – Absent: Taylor: Unanimous, Nayes – None
- Motion carried
- Resolution 25-9-18 – Approve Pay Application Number 2 to Bacon Concrete LLC for the Spillville Water System Improvements Project – Contract B.
- Motion: Motion by Reed, second by Kelsay
- Roll call Vote – Schmitt, Backes, Straube, and Kelsay – Absent: Taylor: Unanimous, Nayes – None
- Motion carried
- Resolution 25-9-19 – Approving change Order No. 2 for the Spillville Water System Improvements Project – Contract B
- Motion: Motion by Schmitt, second by Kelsay
- Roll call Vote – Schmitt, Backes, Straube, and Kelsay – Absent: Taylor: Unanimous, Nayes – None
- Motion carried
Adjournment
- Motion To Adjourn: Motion by Kelsay, second by Straube
- Voice vote : Ayes – Unanimous, Nayes – None Absent : Taylor
- Motion carried
- Time of Adjournment : 7 :00 PM
Attest: Lynette Andera, City Clerk
| City of Spillville | Claims for September | |||
| Date | Num | Name | Memo | Amount |
| 08/06/2025 | AMAZON MARKETPLACE | Office Supplies | -132.67 | |
| 08/11/2025 | IOWA DEPT OF REV & FINANCE | -690.54 | ||
| 08/11/2025 | IOWA DEPT OF REV & FINANCE | Sewer Sales Tax $32.07 | -32.07 | |
| 08/11/2025 | IOWA DEPT OF REV & FINANCE | Sales Tax Adjustment $ 656.15 | -656.15 | |
| 08/11/2025 | IOWA DEPT OF REV & FINANCE | -34.33 | ||
| 08/11/2025 | CENTURYLINK – LUMEN | City Telephones | -151.38 | |
| 08/12/2025 | FENCL OIL & LP CO. | Library, Clocks, City Hall Contract Payment – LP | -530.00 | |
| 08/26/2025 | ALLIANT | Electricity – 2nd Half Bill | -2,866.63 | |
| 08/31/2025 | CITIZENS SAVINGS BANK | Transferring from Water Operating Fund to Sinking Fund | -8,000.00 | |
| 08/31/2025 | Andera, Lynette C | Payroll | -2,559.27 | |
| 08/31/2025 | Bodenbender, Lalanya S | Payroll | -789.59 | |
| 08/31/2025 | Craft, Susanna-Virginia | Payroll | -1,669.04 | |
| 08/31/2025 | Elsbernd, Sandra A | Payroll | -501.03 | |
| 08/31/2025 | Francis, Shirley J | Payroll | -62.10 | |
| 08/31/2025 | GESING, KATHY | Payroll | -955.07 | |
| 08/31/2025 | Kruckman, Luke E | Payroll | -443.28 | |
| 08/31/2025 | KUHN, RUTH | Payroll | -689.82 | |
| 08/31/2025 | PHILLIPS, LARRY J | Payroll | -7,526.10 | |
| 08/31/2025 | Shatek, Lori | Payroll | -265.37 | |
| 08/31/2025 | Wagner, Abigail A | Payroll | -268.10 | |
| 08/31/2025 | Schmelzer, Violet G | Payroll | -272.43 | |
| 09/02/2025 | FARMERS UNION COOPERATIVE | Fuel | -926.49 | |
| 09/02/2025 | US CELLULAR | Alarm Autodialer/Cell Phone | -177.63 | |
| 09/02/2025 | FENCL OIL & LP CO. | Library, Clocks, City Hall Contract Payment – LP | -265.00 | |
| 09/02/2025 | GIGFIRE | Internet Service | -70.00 | |
| 09/02/2025 | DORSEY & WHITNEY LLP | Client Matter 446566-00007 – Inv 4104445 | -1,220.00 | |
| 09/02/2025 | CRESCO SHOPPER | Inv 422245 – AD | -61.20 | |
| 09/02/2025 | Winneshiek Co Historic Preservation Comm | Clocks Staff Souvenirs | -18.00 | |
| 09/02/2025 | CITIZENS SAVINGS BANK | City Hall Loan | -7,117.68 | |
| 09/02/2025 | CITIZENS SAVINGS BANK | Streets Water Loan | -5,587.30 | |
| 09/02/2025 | QUILL CORPORATION | Library Office Supplies | -244.90 | |
| 09/02/2025 | CENTURYLINK – LUMEN | City Telephones | -82.24 | |
| 09/02/2025 | SHIMEK SANITATION | Shimek Sanitation Contract | -3,191.01 | |
| 09/02/2025 | ALLIANT | Electricity | -3,437.17 | |
| 09/02/2025 | NESS PUMPING | Turkey River Music Festival | -975.00 | |
| 09/02/2025 | BADGER METER | Water Maintenance | -63.00 | |
| 09/02/2025 | Decorah Leader | Publications | -217.47 | |
| 09/02/2025 | AMAZON MARKETPLACE | Office Supplies | -20.98 | |
| 09/02/2025 | United States Treasury | 42-0869418 941 August | -4,485.20 | |
| 09/02/2025 | IPERS | August Employee IPERS | -1,191.72 | |
| 09/02/2025 | IPERS | August Employer IPERS | -1,788.51 | |
| 09/02/2025 | FENCL OIL & LP CO. | Hookup Water Tower, LP and Gas | -2,574.40 | |
| 09/02/2025 | DRILLINGS | Lawn Mower Repair | -23.95 | |
| 09/02/2025 | Marv Smith Electric, Plbg & Htg | Water Hookup | -69.01 | |
| 09/02/2025 | MEDIACOM | Clocks Internet Access | -116.04 | |
| 09/02/2025 | MID-AMERICA PUBLISHING CORP. | 1 Year Subscription | -55.00 | |
| 09/02/2025 | VISA | August Stmt | -401.88 | |
| 09/02/2025 | DRIFTLESS SECURITY | Bily Clock Alarm – Inv 000524-R-0003 | -50.00 | |
| 09/02/2025 | DRIFTLESS SECURITY | Library Alarm – Inv 000395-R-0010 | -70.00 | |
| 09/02/2025 | JB HOLLAND CONSTRUCTION | WATER SYSTEM IMPROVEMENTS 2024 CONTRACT A – Payment #4 | -132,531.06 | |
| 09/02/2025 | Bacon Concrete & Excavating | Contract B Main Street Water Main Replacement Rebid – Payment 2 | -144,036.58 | |
| 09/02/2025 | Microbac Laboratories, Inc | Water & Sewer Testing | -17.50 | |
| Fund | Income | Distribution | Fund | Income | Distribution |
| General | $4079.64 | $16,099.29 | Debt Service | 0 | $0 |
| Clocks | $5757.41 | $7356.55 | Capitol | $0 | $0 |
| Library Trust | $777.63 | $3110.06 | Water | $426,857.95 | $472,427.52 |
| Campground | $1028.50 | $1833.15 | Water Sinking Fund | $0 | $ |
| Road Use | $2582.86 | $1129.01 | Water Deposit | $720.00 | $0 |
| LOST | $5043.46 | $0 | Sewer | $4068.51 | $2738.20 |
