City of Spillville – Council Meeting Minutes
Date: Tuesday, October 7, 2025 Time: 6:00 PM
Location: Spillville City Hall
____________________________________________________________________________________
Call to Order: Mayor Wermers called the regular council meeting to order at 6:05 PM.
Roll Call: Present: Council Members Kelsay, Straube, Taylor, and Schmitt; Absent: Backes
Consent Agenda: Motion by Kelsay, seconded by Straube to approve the consent agenda.
Voice vote: Ayes – unanimous. Nayes – none. Absent Backes. Motion carried.
Motions, Ordinances & Resolutions:
Ordinance No 6-5-10 – Water Rate Amendment
- Motion by Kelsay, second by Straube to approve first reading of Ordinance No. 6-5-10, amending provisions pertaining to water rates in the 2017 City Code. Voice Votes: Ayes – unanimous. Absent: Backes. Nayes – none. Motion carried.
- Motion by Kelsay, seconded by Straube to waive the second and third readings. Voice vote: Ayes – unanimous. Absent: Backes. Nayes – none. Motion caried.
- Motion by Taylor, seconded by Kelsay to adopt Ordinance No. 6-5-10. Roll call vote: Schmitt, Straube, Taylor, Kelsay – Ayes. Absent: Nayes – None. Motion carried.
Open Public Meeting:
- Motion to open public meeting at 6:40 for holding the pubic hearing and taking action on the proposal to enter into a Water Revenue Loan and Disbursement Agreement by Kelsay, second by Taylor. Voice Vote: Ayes – Unanimous. Absent: Backes. Nayes – None. Motion carried.
- The City Clerk reported no written or oral objections were received.
Motion to close the public hearing at 6:45 PM made by Straube, seconded by Schmitt.
Voice vote: Ayes – unanimous; Absent: Backes. Nayes – none. Motion carried.
- Resolution 25-10-24 – Authorizing and approving a Loan & Disbursement Agreement and providing for the issuance and securing the payment of $303,000.00 Water Revenue Bonds, Series 2025
- Motion: Motion by Taylor, second by Kelsay
- Roll call Vote – Schmitt, Taylor, Straube, and Kelsay – Absent: Backes: Unanimous, Nayes – None
- Motion carried
- Resolution 25-10-22 – Approving change Order No. 3 for the Spillville Water System Improvements Project – Contract B
- Motion: Motion by Schmitt, second by Kelsay
- Roll call Vote – Schmitt, Taylor, Straube, and Kelsay – Absent: Backes: Unanimous, Nayes – None
- Motion carried
- Resolution 25-10-23 – Approve Pay Application Number 3 to Bacon Concrete LLC for the Spillville Water System Improvements Project – Contract B.
- Motion: Motion by Straube, second by Kelsay
- Roll call Vote – Schmitt, Taylor, Straube, and Kelsay – Absent: Backes: Unanimous, Nayes – None
- Motion carried
- Table the TRWMA Meeting Update – Farmer to Farmer for Spillville until next meeting
Adjournment
- Motion To Adjourn: Motion by Kelsay, second by Taylor
- Voice vote : Ayes – Unanimous, Nayes – None Absent : Backes
- Motion carried
- Time of Adjournment : 7:30 PM
Attest: Lynette Andera, City Clerk
| City of Spillville | |||
| Claims to Be Approved | |||
| Date | Name | Memo | Amount |
| 09/30/2025 | Lynette Andera | Payroll | -2039.54 |
| 09/30/2025 | Reed Backes | Payroll | -55.41 |
| 09/30/2025 | Lalanya Bodenbender | Payroll | -632.60 |
| 09/30/2025 | Susanna Craft | Payroll | -720.84 |
| 09/30/2025 | Sandra Elsbernd | Payroll | -634.17 |
| 09/30/2025 | Shirley Francis | Payroll | -642.63 |
| 09/30/2025 | Kathy Gesing | Payroll | -547.36 |
| 09/30/2025 | Steven Kelsay | Payroll | -73.88 |
| 09/30/2025 | Luke Kruckman | Payroll | -124.67 |
| 09/30/2025 | Ruth Kuhn | Payroll | -686.77 |
| 09/30/2025 | Joane Kulish | Payroll | -225.31 |
| 09/30/2025 | Larry Phillips | Payroll | -5,530.95 |
| 09/30/2025 | Darrell Schmitt | Payroll | -73.88 |
| 09/30/2025 | Lori Shatek | Payroll | -309.63 |
| 09/30/2025 | Thomas Straube | Payroll | -73.88 |
| 09/30/2025 | John Taylor | Payroll | -55.41 |
| 09/30/2025 | Abigail Wagner | Payroll | -106.11 |
| 09/30/2025 | Paul Wermers | Payroll | -184.52 |
| 10/07/2025 | Hubers | Clocks & Water | -25.52 |
| 10/07/2025 | Visa | Sept Stmt | -1,354.80 |
| 10/07/2025 | Drillings | Lawn Mower Repair | -34.94 |
| 09/02/2025 | DRIFTLESS SECURITY | Bily Clock Alarm – Inv 000524-R-0003 | -50.00 |
| 09/05/2025 | IOWA DEPT OF REV & FINANCE | West Sales Tax – $ 796.54 | -796.54 |
| 09/05/2025 | IOWA DEPT OF REV & FINANCE | Garbage – Sale Tax $ 29.70 | -29.70 |
| 09/05/2025 | IOWA DEPT OF REV & FINANCE | Clocks Sales Tax $ 368.00 | -368.00 |
| 09/05/2025 | IOWA DEPT OF REV & FINANCE | Sewer Sales Tax $27.36 | -27.36 |
| 10/01/2025 | CENTURYLINK – LUMEN | City Telephones | -155.21 |
| 10/01/2025 | CITIZENS SAVINGS BANK | Transferring from Water Operating Fund to Sinking Fund | -8,000.00 |
| 10/07/2025 | Riley’s Inc | Notary Stamp | -45.53 |
| 10/07/2025 | Alice Vickers | 10 Books – Bily Clocks | -125.00 |
| 10/07/2025 | Microbac Laboratories, Inc | Water & Sewer Testing | -184.00 |
| 10/07/2025 | Ice Cube Press | souvenirs | -100.94 |
| 10/07/2025 | Origin Design | Inv. 82316 – Construction and Field Service During Construction | -22,529.04 |
| 10/07/2025 | KLIMESH, ELLIE | Refund of Down Deposit | -84.62 |
| 10/07/2025 | DORSEY & WHITNEY LLP | Client Matter 446566-00007 – Inv 4110434 | -1,957.50 |
| 10/07/2025 | USA BLUEBOOK | Inv 803297 & 803298 Water Supplies | -598.85 |
| 10/07/2025 | WILLIAM A ADAMS | Spillville Picnic – Correction on Amount $300.00 Total | -50.00 |
| 10/07/2025 | Decorah Leader | Publications – Job Opening | -367.12 |
| 10/07/2025 | HAWKINS, INC | Water-Supplies | -456.96 |
| 10/07/2025 | GIGFIRE | Internet Service | -70.00 |
| 10/07/2025 | CENTURYLINK – LUMEN | City Telephones | -153.12 |
| 10/07/2025 | CENTURYLINK – LUMEN | City Telephones – Library | -83.48 |
| 10/07/2025 | SHIMEK SANITATION | Shimek Sanitation Contract | -3,160.86 |
| 10/07/2025 | IAWEA | Larry’s CEU’S | -40.00 |
| 10/07/2025 | CRESCO SHOPPER | Inv 423066 – AD | -61.20 |
| 10/07/2025 | Beaver Creek Graphix | Souvenirs | -745.50 |
| 10/07/2025 | CONTINENTAL ART CRAFT | Clocks Souvenirs | -589.00 |
| 10/07/2025 | Marv Smith Electric, Plbg & Htg | Bily Clocks | -103.21 |
| 10/07/2025 | IOWA ONE CALL | Water & Sewer Locates Inv 275449 | -18.90 |
| 10/07/2025 | Iowa Dept of Natural Resources IDNR | Annual Water Use Fee – FY 2026 | -115.00 |
| 10/07/2025 | ALLIANT | Electricity | -2,608.76 |
| 10/07/2025 | IOWA DEPT OF REV & FINANCE | 3-06-302701 – 1St Qtr State Taxes 2026 | -1,179.41 |
| 10/07/2025 | CLERKBOOKS, INC. | Postcards for Water / Sewer Billing | -163.50 |
| 10/07/2025 | United States Treasury | 42-0869418 – 941 Taxes – 3rd Qtr 2025 | -3,401.96 |
| 10/07/2025 | IPERS | Employee IPER Sept | -946.91 |
| 10/07/2025 | IPERS | Employer IPERS Sept | -1,421.09 |
| 10/07/2025 | FENCL OIL & LP CO. | Library, Clocks, City Hall Contract Payment – LP | -265.00 |
| 10/07/2025 | DRIFTLESS SECURITY | Library Alarm – Inv 000395-R-0011 | -70.00 |
| 10/07/2025 | BADGER METER | Water Maintenance | -63.00 |
| 10/07/2025 | Microbac Laboratories, Inc | Water & Sewer Testing | -147.00 |
| 10/07/2025 | MEDIACOM | Clocks Internet Access | -116.04 |
| 10/07/2025 | QUILL CORPORATION | Bily Clocks Supplies | -115.88 |
| 10/07/2025 | AMAZON MARKETPLACE | Office Supplies | -110.47 |
| 10/07/2025 | US CELLULAR | Alarm Autodialer/Cell Phone | -436.17 |
| 10/07/2025 | JOHN DEERE FINANCIAL | Shop Supplies / Park / Sewer | -373.74 |
| 10/07/2025 | USA BLUEBOOK | Inv 816154 | -15.50 |
| 10/07/2025 | Bacon Concrete & Excavating | Contract B Main Street Water Main Replacement Rebid – Payment 2 | -2,214.50 |
| 10/07/2025 | Marv Smith Electric, Plbg & Htg | Library | -214.54 |
| 10/07/2025 | Decorah Leader | Newspaper | -59.00 |
| 10/07/2025 | MicroMarketing | Books | -70.55 |
| 10/07/2025 | OverDrive Inc | E-Books | -392.40 |
| 10/07/2025 | Letterwoorks | Library Sign | -875.00 |
| 10/07/2025 | US Post Office | Stamps | -488.00 |
| 10/07/2025 | Bacon Concrete & Excavating | 3rd Payment – #3 | -135,639.74 |
| Fund | Income | Distribution | Fund | Income | Distribution |
| General | $24,396.52 | $20,904.20 | Debt Service | 0 | $0 |
| Clocks | $7070.44 | $4296.64 | Capitol | $0 | $0 |
| Library Trust | $1309.51 | $2659.62 | Water | $233,512.61 | $287,408.63 |
| Campground | $1649.35 | $ 861.08 | Water Sinking Fund | $0 | $ |
| Road Use | $3468.59 | $4433.82 | Water Deposit | $0 | $0 |
| LOST | $6197.91 | $0 | Sewer | $3939.05 | $1663.56 |
| General Funds Other | $ 342.00 | $0 |
