City of Spillville – Council Meeting Minutes –
Date: Tuesday, November 4, 2025 Time: 6:00 PM
Location: Spillville City Hall
____________________________________________________________________________________
Call to Order: Mayor Pro-Tem, Straube, called the regular council meeting to order at 6:00 PM.
Roll Call: Present: Council Members: Kelsay, Backes, Taylor, and Schmitt
Absent: Mayor Wermers – (Mayor Wermers participated via phone and listened to the meeting.)
Consent Agenda: Motion by Taylor, seconded by Kelsay to approve the consent agenda.
Voice vote: Ayes – unanimous. Nayes – none. Absent Wermers. Motion carried.
Resolution 25-11-25 Approving FY 2025 Annual Street Finance Report
- Motion by Schmitt, second by Kelsay
- Roll call Vote – Schmitt, Taylor, Backes, Kelsay, and Straube – Absent: Wermers: Unanimous, Nayes – None
- Motion carried
Resolution 25-11-26 Approving Pay Application Number 5 to JB Holland Construction Inc. for the Spillville Water System Improvements Project – Contract A.
- Motion by Backes, second by Taylor
- Roll call Vote – Schmitt, Taylor, Backes, Kelsay, and Straube – Absent: Wermers: Unanimous, Nayes – None
- Motion carried
Resolution 25-11-27 Approving Pay Application Number #4 to Bacon Concrete, LLC for the Spillville Water System Improvements Project – Contract B
- Motion by Kelsay, second by Taylor
- Roll call Vote – Schmitt, Taylor, Backes, Kelsay, and Straube – Absent: Wermers: Unanimous, Nayes – None
- Motion carried
Resolution 25-11-28 Approving Change Order No. 4 for the Spillville Water System Project – Contract B
- Motion by Schmitt, second by Kelsay
- Roll call Vote – Schmitt, Taylor, Backes, Kelsay, and Straube – Absent: Wermers: Unanimous, Nayes – None
- Motion carried
Reviewed and approved a credit on Central Motors for the Water Bill.
- Motion by Taylor, second by Backes,
- Voice vote: Ayes – unanimous. Nayes – none. Absent Wermers. Motion carried.
Museum Director – Consensus of Council to offer Bily Clocks Museum Director position to Alicia Klimesh.
Adjournment
- Motion To Adjourn: Motion by Taylor, second by Schmitt
- Voice vote: Ayes – Unanimous, Nayes – None; Absent: Wermers
- Motion carried
- Time of Adjournment : 7:30 PM
Attest: Reed Backes, Council Member
| November Claims | ||
| 11/04/2025 | ||
| Name | Memo | Amount |
| DRIFTLESS SECURITY | Bily Clocks Alarm | -50.00 |
| IOWA DEPT OF REV & FINANCE | Sewer Sales Tax $ 27.01 | -27.01 |
| IOWA DEPT OF REV & FINANCE | Garbage Sales Tax $32.84 | -32.84 |
| IOWA DEPT OF REV & FINANCE | Clocks Sales Tax $489.70 | -489.70 |
| IOWA DEPT OF REV & FINANCE | Water Sales Tax | 878.99 |
| CITIZENS SAVINGS BANK | Water & Sewer Fees | -19.60 |
| CITIZENS SAVINGS BANK | Transferring from Water Operating Fund to Sinking Fund | -8,000.00 |
| US CELLULAR | Alarm Autodialer/Cell Phone | -258.54 |
| MID-AMERICA PUBLISHING CORP. | Museum Director | -90.00 |
| GIGFIRE | Internet Service | -70.00 |
| Decorah Leader | Publications | -251.08 |
| QUILL CORPORATION | Office Supplies & Membership | -109.98 |
| DORSEY & WHITNEY LLP | Client Matter 446566-00007 – Inv 4122439 | -4,780.00 |
| United States Treasury | 42-0869418 – 941 Payment | -3,037.72 |
| IPERS | Employees Contribution IPERS | -813.45 |
| IPERS | Employers Contribution IPERS | -1,220.82 |
| Marv Smith Electric, Plbg & Htg | Lagoon & Clocks | -338.64 |
| AMAZON MARKETPLACE | Office Supplies | -111.90 |
| SHIMEK SANITATION | Shimek Sanitation Contract | -3,176.11 |
| BADGER METER | Water Maintenance | -123.00 |
| FENCL OIL & LP CO. | Library, Clocks, City Hall Contract Payment – LP | -265.00 |
| DRIFTLESS SECURITY | Library Alarm – Inv 000395-R-0012 | -70.00 |
| DRIFTLESS SECURITY | Bily Clock Alarm – Inv 000524-R-0005 | -50.00 |
| The Union | Subscription | -48.99 |
| CENTURYLINK – LUMEN | City Telephones – Library | -82.95 |
| CENTURYLINK – LUMEN | City Telephones | -153.09 |
| ALLIANT | Electricity | -2,547.01 |
| IOWA RURAL WATER ASSOCIATION | IA Rural Water Dues | -315.00 |
| VISA | October Stmt | -376.21 |
| Iowa Finance Authority | 2025 Loan Payment On Water Project- | -31,177.71 |
| MEDIACOM | Clocks Internet Access | -116.04 |
| JOHN DEERE FINANCIAL | Shop Supplies / Park / Sewer | -155.79 |
| US POST OFFICE | Stamps Library | -78.00 |
| DRILLINGS | Lawn Mower Repair | -97.98 |
| SPILLVILLE LIBRARY PETTY CASH | Library Postage | -89.75 |
| Microbac Laboratories, Inc | Water & Sewer Testing | -277.25 |
| JB HOLLAND CONSTRUCTION | WATER SYSTEM IMPROVEMENTS 2024 CONTRACT A – Payment #5 | -52,175.08 |
| Bacon Concrete & Excavating | Contract B Main Street Water Main Replacement Rebid – Payment 4 | -100,554.78 |
| Origin Design | Inv. 82437 – Construction and Field Service During Construction | -19,656.34 |
| Lynette Andera | Payroll | -2,036.41 |
| Lalanya Bodenbender | Payroll | -905.77 |
| Sandra Elsbernd | Payroll | -571.21 |
| Susanna Craft | Payroll | -224.11 |
| Shirley Francis | Payroll | -575.13 |
| Kathy Gesing | Payroll | -251.34 |
| Ruth Kuhn | Payroll | -548.79 |
| Joane Kulish | Payroll | -254.35 |
| Lori Shatek | Payroll | -46.56 |
| Larry Phillips | Payroll | -5,326.01 |
| Fund | Income | Distribution | Fund | Income | Distribution |
| General | $45,876.21 | $11,361.00 | Debt Service | 0 | $0 |
| Clocks | $6128.31 | $8,127.82 | Capitol | $0 | $0 |
| Library Trust | $619.10 | $4389.97 | Water | $295,856.09 | $165,190.36 |
| Campground | $2087.25 | $ 539.23 | Water Sinking Fund | $0 | $ |
| Road Use | $3001.65 | $1694.05 | Water Deposit | $0 | $0 |
| LOST | $6447.13 | $0 | Sewer | $4,507.00 | $2277.74 |
| General Funds Other | $ -342.00 | $0 |
