City of Spillville – Council Meeting Minutes
Date: Tuesday, July 14, 2026 Time: 6:00 PM
Location: Spillville City Hall
____________________________________________________________________________________________________________
Call to Order: Mayor Wermers called the regular council meeting to order at 6:00 PM.
Roll Call: Present – Council Members: Schmitt, Kelsay, Straube, Backes. Absent: Farwell
Motion by Straube, seconded by Schmitt to approve the minutes.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Farwell
Motion by Kelsay, seconded by Schmitt, to approve the claims, except for Copyland and Dorsey Whitney claims, which were tabled pending additional information.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Farwell Abstained: Straube
Motion by Straube, seconded by Backes to approve the financial reports.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Farwell
Motion by Reed, seconded by Schmitt to approve the permit request for Chris & Kala Burington.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Farwell
Motion by Kelsay, seconded by Backes to approve the Library Board’s decision to hire Emily Rocksvold as new Librarian.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Farwell
Motion by Straube, seconded by Kelsay to approve Resolution No. 26-5-12 Designating the Official Public Posting Location for Meeting Notices Pursuant to Iowa Code Section 21.4.
Roll Call Vote: Schmitt, Kelsay, Straube, Backes; Ayes – unanimous; Nayes – none. Motion carried. Absent: Farwell
Motion by Kelsay, seconded by Straube to adopting the Investment Policy.
Roll Call Vote: Schmitt, Kelsay, Straube, Backes; Ayes – unanimous; Nayes – none. Motion carried. Absent: Farwell
An Annexation meeting held. The Mayor will reach out to absent landowners.
The next regular Council Meeting will be August 11, 2026 at 6:00 PM.
Motion by Straube, seconded by Reed to adjourn the meeting.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Farwell
Meeting adjourned at 7:45 PM
Attest: Lynette Andera, City Clerk
| City of Spillville – July Claims | |||||||
| Name | Memo | Amount | |||||
| Lynette Andera | Payroll | -$3,460.54 | |||||
| Reed Backes | Payroll | -$92.35 | |||||
| Lalanya Bodenbender | Payroll | -$746.79 | |||||
| Kaylie Bruess | Payroll | -$274.00 | |||||
| Dan Elliott | Payroll | -$1,091.57 | |||||
| Sandra Elsbernd | Payroll | -$577.81 | |||||
| David Farwell | Payroll | -$92.26 | |||||
| Scott Hohenbrink | Payroll | -$303.37 | |||||
| Steven Kelsay | Payroll | -$92.35 | |||||
| Luke Kruckman | Payroll | -$443.41 | |||||
| Ruth Kuhn | Payroll | -$833.69 | |||||
| Larry Phillips | Payroll | -$6,166.24 | |||||
| Darrell Schmitt | Payroll | -$110.82 | |||||
| Lori Shatek | Payroll | -$334.86 | |||||
| Thomas Straube | Payroll | -$110.82 | |||||
| Valerie Tindall | Payroll | -$753.11 | |||||
| Laurie Uhlenhake Thompson | Payroll | -$191.63 | |||||
| Paul Wermer | Payroll | -$184.52 | |||||
| CITIZENS SAVINGS BANK | Water & Sewer Fees | -$20.40 | |||||
| PITCHCAMP | Campground Rental Cancellation | -$204.12 | |||||
| United States Treasury | 42-0869418 – 941 Taxes June | -$4,140.86 | |||||
| IPERS | IPERS June | -$2,547.98 | |||||
| IOWA DEPT OF REV & FINANCE | 3-06-302701 Iowa State Tax | -$1,104.69 | |||||
| VISA | June Pmt – Partial | -$200.00 | |||||
| DRIFTLESS SECURITY | Library | -$70.00 | |||||
| DRIFTLESS SECURITY | Bily Clocks | -$50.00 | |||||
| THE STANDARD | Visitor Guide | -$92.00 | |||||
| US Cellular | Cell Phones | -$197.11 | |||||
| CENTURYLINK – LUMEN | City Telephones | -$152.62 | |||||
| HAWKINS, INC | Water-Supplies | -$376.33 | |||||
| GIGFIRE | Internet Service | -$70.00 | |||||
| CITIZENS SAVINGS BANK | Lock Box | -$40.00 | |||||
| JERALD ANDERA | Flowers | -$3,594.00 | |||||
| SHIMEK SANITATION | Shimek Sanitation Contract | -$3,222.52 | |||||
| BADGER METER | Water Maintenance | -$69.30 | |||||
| Microbac Laboratories, Inc | Water / Sewer | -$307.25 | |||||
| WINNESHIEK COUNTY SHERIFF | Law Enforcement | -$1.00 | |||||
| Iowa Dept of Natural Resources IDNR | Annual Public Water Supply Fee | -$39.94 | |||||
| ALLIANT | Electricity | -$2,614.92 | |||||
| CENTURYLINK – LUMEN | City Telephones | -$82.47 | |||||
| MEDIACOM | Clocks Internet Access | -$116.04 | |||||
| JOHN DEERE FINANCIAL | Shop Supplies | -$92.88 | |||||
| VISA | June Pmt – Partial | -$1,502.02 | |||||
| STRAUBE, THOMAS | Weed Control – Chemical Only for Sewer Lagoon | -$250.00 | |||||
| Decorah Leader | Publications – Minutes | -$133.12 | |||||
| CRESCO SHOPPER | Museum Director Ad | -$70.00 | |||||
| GREEN REPAIR | Mower Hub Spindle | -$312.50 | |||||
| WRIGHTWAY COMPUTERS | Setup Computer | -$193.75 | |||||
| DRAGONFLY BOOKS | Books | -$18.19 | |||||
| HEARTLAND FLOOR CLEANING LLC | Strip & Wax Floors | -$720.00 | |||||
| IOWA DEPT OF REV & FINANCE | WET Sales Tax – $922.39 | -$922.39 | |||||
| IOWA DEPT OF REV & FINANCE | Garbage Sales Tax – $35.91 | -$35.91 | |||||
| IOWA DEPT OF REV & FINANCE | Sewer Sales Tax – $ 28.99 | -$28.99 | |||||
| IOWA DEPT OF REV & FINANCE | Bily Clocks Sales Tax – $ 301.43 | -$301.43 | |||||
| Turkey River Lawn Care | Weed Control – Chemical Only for Sewer Lagoon | -$100.00 | |||||
| Iowa Leaque of Cities | Membership Dues | -$490.00 | |||||
|
|
