The Spillville City Council held the regular meeting at the Spillville City Hall at 6:17 PM. on Tuesday,
April 1, 2025. Mayor Wermers called the meeting to order at 6:17 PM with the following councilmen present Kelsay, Taylor, Straube and Schmitt. Absent, Backes.
Motion by Straube. second by Taylor to approve the consent agenda. Voice vote, Ayes; unanimous, Nayes; none. Motion carried.
Discussed the progress of the street and water projects.
The Annexation – no progress.
Motion by Kelsay, second by Taylor to approve Resolution 25-4-1 Setting A Public Hearing for the 2026 City of Spillville Budget. Meeting scheduled for April 22, 2025 at 6:00 PM. Roll call vote, Schmitt, Straube, Taylor, Kelsay; unanimous, Nayes; none. Motion carried.
Motion by Straube, second by Schmitt to approve the purchase of the ClerkBooks Software and Service for our accounting system. Voice vote, Ayes; unanimous, Nayes; none. Motion carried.
Motion by Straube, second by Taylor to remove the land line phone and replace with our current office cell phone. Voice vote, Ayes; unanimous, Nayes; none. Motion carried.
Received the Clocks report. City Discussed and put the Clock Project on hold for this year and try for a grant to help with funds for the project. Reviewed employment for coming year.
Discussion was held on Employee Handbook Policies. It will be a agenda item at the next meeting.
Motion by Taylor, second by Straube to adjourn. Voice vote, Ayes; unanimous, Nayes; none. Motion carried. Meeting
| Fund | Income | Distribution | Fund | Income | Distribution |
| General | $18731.11 | $14092.96 | Debt Service | $835.48 | $0 |
| Clocks | $463.15 | $2925.92 | Capitol | $0 | $0 |
| Library Trust | $178.33 | $2993.41 | Water | $199.54 | $39551.66 |
| Campground | $1513.93 | $0 | Water Sinking Fund | $11800.00 | $0 |
| Road Use | $2094.20 | $9328.90 | Water Deposit | $0 | $0 |
| LOST | $5025.35 | $0 | Sewer | $4244.03 | $1270.00 |
| April Meeting Claims | |||||
| Type | Date | Num | Name | Memo | Amount |
| Check | 03/11/2025 | GIGFIRE | Internet Service | -70.00 | |
| Check | 03/11/2025 | US CELLULAR | Alarm Autodialer/Cell Phone | -178.63 | |
| Check | 03/19/2025 | ALLIANT | Electricity | -3,035.19 | |
| Paycheck | 03/31/2025 | Andera, Lynette C | Payroll | -423.45 | |
| Paycheck | 03/31/2025 | Craft, Susanna-Virginia | Payroll | -667.05 | |
| Paycheck | 03/31/2025 | Elsbernd, Sandra A | Payroll | -469.57 | |
| Paycheck | 03/31/2025 | KELSAY, STEVEN | Payroll | -36.94 | |
| Paycheck | 03/31/2025 | KUHN, RUTH | Payroll | -729.69 | |
| Paycheck | 03/31/2025 | KULISH, JOANE | Payroll | -1,528.20 | |
| Paycheck | 03/31/2025 | PHILLIPS, LARRY J | Payroll | -4,514.32 | |
| Paycheck | 03/31/2025 | Schmitt, Darrell G | Payroll | -36.94 | |
| Paycheck | 03/31/2025 | STRAUBE, THOMAS A | Payroll | -36.94 | |
| Paycheck | 03/31/2025 | TAYLOR, JOHN | Payroll | -18.47 | |
| Paycheck | 03/31/2025 | WERMERS, PAUL L | Payroll | -184.52 | |
| Check | 04/01/2025 | CENTURYLINK | City Telephones | -230.11 | |
| Check | 04/01/2025 | ZARNOTH BRUSH WORKS INC | Street Cleaning | -172.00 | |
| Check | 04/01/2025 | Decorah Leader | Publications | -266.08 | |
| Check | 04/01/2025 | FENCL OIL & LP CO. | Library LP | -550.60 | |
| Check | 04/01/2025 | GIGFIRE | Internet Service | -70.00 | |
| Check | 04/01/2025 | DRIFTLESS SECURITY | Library Alarm | -70.00 | |
| Check | 04/01/2025 | National General Flood Insurance | Flood Insurance | -3,450.00 | |
| Check | 04/01/2025 | Microbac Laboratories, Inc | Water & Sewer Testing | -85.00 | |
| Check | 04/01/2025 | INTUIT | Intuit Payroll Services | -1,100.00 | |
| Check | 04/01/2025 | QUILL CORPORATION | Library Office Supplies | -546.97 | |
| Check | 04/01/2025 | AMAZON MARKETPLACE | Clerk Equipment | -279.99 | |
| Check | 04/01/2025 | BADGER METER | Water Maintenance | -62.70 | |
| Check | 04/01/2025 | DORSEY & WHITNEY LLP | Water Project legal service | -5,960.00 | |
| Check | 04/01/2025 | VISA | City Supplies | -11.79 | |
| Check | 04/01/2025 | JOHN DEERE FINANCIAL | Shop Supplies | -42.78 | |
| Check | 04/01/2025 | ISU Extension & Outreach | Education | -90.00 | |
| Check | 04/01/2025 | KUHN, RUTH | Books-Serials & Mileage | -262.05 | |
| Check | 04/01/2025 | UPPER IOWA INSURANCE SERVICES CORP. | City Insurance | -399.00 | |
| -25,578.98 |
