Motion by Kelsay, second by Straube to approve Resolution 25-4-5 Resolution to provide plans, specifications, form of contract and estimate of cost for the Water System Improvements 2024 Project (Contract B Rebid), and the taking of bids therefor. Roll call vote, Schmitt, Straube, Taylor, Kelsay, and Backes unanimous, Nayes; none. Motion carried.
Public Hearing open at 6:15. No oral or written comments received from the public.
Motion by Straube, second by Backes to close the public hearing at 6:17. Voice vote, Ayes; unanimous, Nayes; none. Motion carried.
Motion by Taylor, second by Straube to approve Resolution 25-4-2 Approve Adoption of Budget and Certification of City Taxes for Fiscal Year 2025 – 2026. Roll call vote, Schmitt, Straube, Taylor, Kelsay, and Backes, unanimous, Nayes; none. Motion carried.
Motion by Backes, second by Kelsay to approve Resolution 25-4-3 Authorizing Signatories on Bank Accounts. Roll call vote, Schmitt, Straube, Taylor, Kelsay, and Backes unanimous, Nayes; none. Motion carried.
Motion by Straube, second by Schmitt to approve Resolution 25-4-4 Approve the Employee Handbook. Roll call vote, Schmitt, Straube, Taylor, Kelsay, and Backes unanimous, Nayes; none. Motion carried.
Motion by Kelsay, second by Backes to approve Lawn Care Quote from Turkey River Lawn Care. Voice Vote, Ayes; Schmitt, Kelsay, Taylor, and Backes, Nayes; none, Abstained; Straube. Motion carried.
Motion by Straube, second by Taylor to approve Council Committee Appointments. Voice vote, Ayes; unanimous, Nayes; none. Motion carried.
Motion by Straube, second by Taylor to close the meeting and adjourn. Voice vote, Ayes; unanimous, Nayes; none. Motion carried. Meeting adjourned 7:08 pm. Motion carried.
Attest: Lynette Andera, City Clerk
| Claims April 22, 2025 | |||||
| Type | Date | Num | Name | Memo | Amount |
| Check | 04/07/2025 | IPERS | IPERS | -1,692.32 | |
| Check | 04/07/2025 | United States Treasury | Federal Taxes | -2,187.68 | |
| Check | 04/07/2025 | IOWA DEPT OF REV & FINANCE | State Withholding | -589.37 | |
| Check | 04/22/2025 | Microbac Laboratories, Inc | Water & Sewer Testing | -153.25 | |
| Check | 04/22/2025 | US CELLULAR | Alarm Autodialer/Cell Phone | -178.63 | |
| Check | 04/22/2025 | DRIFTLESS SECURITY | Library Alarm | -70.00 | |
| Check | 04/22/2025 | WINNESHIEK COUNTY ENGINEERS OFFICE | Replace Stop Sign | -165.23 | |
| Check | 04/22/2025 | Origin Design | Water Engineering | -18,967.35 | |
| Check | 04/02/2025 | 22579 | SHIMEK SANITATION | Shimek Sanitation Contract | -3,010.45 |
| Check | 04/07/2025 | 22580 | ADAMS, ETHAN | Water Repair | -291.25 |
| Check | 04/07/2025 | EFile | IOWA DEPT OF REV & FINANCE | Sales Tax | -655.98 |
| Check | 04/07/2025 | Efile | IOWA DEPT OF REV & FINANCE | Sales Tax | -70.13 |
| Check | 04/07/2025 | 22581 | UPPER IOWA INSURANCE SERVICES CORP. | City Insurance | -47,935.00 |
| Check | 04/16/2025 | EFT | JOHN DEERE FINANCIAL | Shop Supplies | -390.50 |
| Check | 04/22/2025 | CENTURYLINK | City Telephones | -143.31 | |
| Check | 04/22/2025 | IROC WEB DESIGN SERVICES | Change phone number on Website | -110.00 | |
| Check | 04/22/2025 | SPALLA, LARRY | Flag – Bandstand | -47.52 | |
| Check | 04/22/2025 | FENCL OIL & LP CO. | Fuel | -946.47 | |
| Check | 04/22/2025 | HAWKINS, INC | Water-Supplies | -396.82 | |
| Check | 04/22/2025 | Willis, Darcy | Clocks Maintenance | -875.00 | |
| Check | 04/22/2025 | DORSEY & WHITNEY LLP | Water Project legal service | -1,906.00 | |
| Check | 04/22/2025 | ALLIANT | Electricity | -2,727.31 | |
| Check | 04/22/2025 | ZARNOTH BRUSH WORKS INC | Street Cleaning | -432.75 | |
| Check | 04/22/2025 | IA DEPT OF TRANSPORTATION | Road Signs | -30.00 | |
| Check | 04/22/2025 | WINNESHIEK COUNTY ENGINEERS OFFICE | Sand, Salt Mix | -890.00 | |
| Check | 04/22/2025 | USA BLUEBOOK | Water Supplies | -532.54 | |
| Check | 04/22/2025 | MEDIACOM | Clocks Internet Access | -106.04 |
