City of Spillville – Council Meeting Minutes
Date: Tuesday, April 7, 2026 Time: 6:20 PM
Location: Spillville City Hall
____________________________________________________________________________________
Call to Order: Mayor Wermers called the regular council meeting to order at 6:20 PM.
Roll Call: Present – Council Members: Kelsay, Straube, Schmitt, Backes, and Farwell
Motion by Schmitt, seconded by Farwell to approve the consent agenda.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried.
Motion by Schmitt, seconded by Backes to support the annual Spillville Fireworks in the amount of $2500.00 to Flashing Thunder.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried.
Motion by Farwell, seconded by Straube to approve Spillville Well #2 Packer Testing by Northway Well & Pump conducted with the Winneshiek County Soil & Water Conservation District to be covered by the Spillville Grant.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried.
Motion By Kelsay, seconded by Farwell to allow teams who contact us to use our baseball field. They will need to contact Reed Backes to schedule and reserve for practices and games. All teams are required to sign a Release and Waiver of Liability Form before scheduling. All donations will be accepted to help maintain the field.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried.
Motion by Schmitt, seconded by Straube to use the LOST funds to remove the water tower which is affected and part of our Water & Street Project.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried.
Motion by Straube, seconded by Kelsey to approve Resolution 26-4-1 pay application Number 6 for the Spillville water System Project – Bacon Concrete -$75,638.40.
Roll Call Vote – Schmitt, Kelsay, Straube, Farwell, and Backes; Ayes – unanimous; Nayes – none. Motion carried.
Motion by Kelsey, seconded by Straube to approve Resolution 26-4-2 pay application Number 7 for the Spillville Water System Project – JB Holland – $51,845.05.
Roll Call Vote – Schmitt, Kelsay, Straube, Farwell, and Backes; Ayes – unanimous; Nayes – none. Motion carried.
Motion by Straube, seconded by Kelsey to set a public hearing on the 2026 – 2027 proposed City Budget for April 21, 2026 at 6:00 PM at the Spillville City Hall.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried.
Motion by Backes, seconded by Schmitt to approve Spillville City Maintenance Eng. to provide coverage to Ridgeway City Maintenance Eng from June 18, 2026 for 6 – 8 weeks. Spillville Maintenance will be compensated directly by City of Ridgeway for all his time for testing, recording and all travel expenses occurred for his personal time & travel cost.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried.
MEETING DATES: Next Council Meeting will be held Tuesday, April 21, 2026, at 6:00 PM at 6:00 at Spillville City Hall.
Motion by Backes, seconded by Schmitt to adjourn the meeting.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried.
Meeting adjourned at 8:20 PM
Attest: Lynette Andera, City Clerk
| Claims | ||
| Name | Memo | Amount |
| CITIZENS SAVINGS BANK | Water & Sewer Fees | -20.00 |
| JOHN DEERE FINANCIAL | Shop Supplies/Str Sweeper | -146.93 |
| Andera, Lynette C | Paycheck | -2,554.57 |
| Bodenbender, Lalanya S | Paycheck | -133.91 |
| Craft, Susanna-Virginia | Paycheck | -74.69 |
| Elsbernd, Sandra A | Paycheck | -616.92 |
| KELSAY, STEVEN | Paycheck | -73.88 |
| Klimesh, Alicia K | Paycheck | -162.65 |
| KUHN, RUTH | Paycheck | -849.50 |
| PHILLIPS, LARRY J | Paycheck | -5,787.45 |
| Schmitt, Darrell G | Paycheck | -55.41 |
| STRAUBE, THOMAS A | Paycheck | -55.41 |
| WERMERS, PAUL L | Paycheck | -184.52 |
| Backes, Reed | Paycheck | -55.41 |
| Farwell, David S | Paycheck | -73.81 |
| CITIZENS SAVINGS BANK | Tfr Water Fund to Sinking | -9,000.00 |
| RIDGEWAY LUMBER | Lumber – Picnic Tables | -13.60 |
| AUDITOR OF STATE | STATE EXAM FEE | -1,500.00 |
| Decorah Leader | Publications – Minutes & Prop Tax Levy | -485.82 |
| GIGFIRE | Internet Service | -70.00 |
| Microbac Laboratories, Inc | Water Testing | -45.75 |
| DELL MARKETING L.P. | Computer, Monitor, Dock | -1,458.52 |
| FENCL OIL & LP CO. | Library, Clocks, City Hall | -1,111.00 |
| UPPER IOWA INS. SERVICES | City Insurance | -50,747.00 |
| HAWKINS, INC | Water-Supplies | -398.32 |
| CENTURYLINK – LUMEN | City Telephones | -82.47 |
| Willis, Darcy | Clocks Maintenance | -875.00 |
| CENTURYLINK – LUMEN | City Telephones | -151.31 |
| SHIMEK SANITATION | Shimek Sanitation Contract | -3,148.76 |
| ALLIANT | Electricity | -3,050.09 |
| United States Treasury | 42-0869418 – 941 March Pmt | -3,041.30 |
| BADGER METER | Water Maintenance | -69.30 |
| IOWA DEPT OF REV & FINANCE | 3-06-302701 – Iowa Taxes | -1,081.47 |
| IPERS | IPERS – March | -2,122.03 |
| Microbac Laboratories, Inc | Water Testing | -45.75 |
| IOWA DEPT OF REV & FINANCE | Sales Tax – Garbage | -33.66 |
| IOWA DEPT OF REV & FINANCE | Sales Tax – Sewer | -24.55 |
| IOWA DEPT OF REV & FINANCE | Sales Tax WET | -939.30 |
| DRAGONFLY BOOKS | Books | -99.12 |
| HF Maude E Marchant Mem. Library | Library – Books | -25.00 |
| Simmering-Cory | Water Administration Services | -15,000.00 |
| JB HOLLAND CONSTRUCTION | Water System Impmt 2024 Contract A Pmt 7 | -51,845.05 |
| WINNESHIEK COUNTY ENG OFFICE | Sand, Salt Mix | -1,217.70 |
| FRANZEN SALES & SERVICE | Skid Loader | -25.71 |
| SOUTH WINNESHIEK REC DEPT | SW RecContract | -5,000.00 |
| ALL FLAGS, LLC | Flags | -95.12 |
| JOHN DEERE FINANCIAL | Shop Supplies | -28.84 |
| AMAZON MARKETPLACE | Office Supplies | -71.95 |
| HUBER’S STORE | Vinegar & Tissue | -6.88 |
| VISA | March Stmt | -528.47 |
| DRIFTLESS SECURITY | Library | -70.00 |
| DRIFTLESS SECURITY | Bily Clocks | -50.00 |
| BACON CONCRETE | Water System Imprmt – Pmt 6 | -75,638.40 |
| Mid America Publishing | Museum Director Ad | -45.00 |
| IA Assoc of Municipal Utilities | 26-27 Dues | -719.00 |
| US CELLULAR | Alarm Autodialer/Cell Phone | -229.00 |
| Fund | Income | Distribution | Fund | Income | Distribution |
| General | $14,127.97 | $ 17,216.54 | Debt Service | $ 0.00 | $ 0.00 |
| Clocks | $ 2.50 | $ 2,615.74 | Capitol | $ 0.00 | $ 0.00 |
| Library Trust | $ 44.34 | $ 2,432.23 | Water | $ 11,449.90 | $ 9711.74 |
| Campground | $ 1,051.37 | $ 668.26 | Water Sinking Fund | $ 9,000.00 | $ 0.00 |
| Road Use | $ 2,137.37 | $ 8,528.73 | Water Deposit | $ 0.00 | $ 0.00 |
| LOST | $ 4,648.12 | $ 355.88 | Sewer | $ 3,919.47 | $ 5025.50 |
