City of Spillville – Council Meeting Minutes
Date: Tuesday, December 2 , 2025 Time: 6:00 PM
Location: Spillville City Hall
____________________________________________________________________________________
Call to Order: Mayor Wermers called the regular council meeting to order at 6:00 PM.
Roll Call: Present: Council Members Kelsay, Straube, Backes, and Schmitt; Absent: Taylor; Present: David Farwell
Consent Agenda
Motion by Backes, seconded by Straube to approve the consent agenda.
Voice Vote: Ayes – unanimous; Nayes – none; Absent – Taylor. Motion carried.
Oaths of Office
The following individuals placed their Oath of Office: Wermers, Straube, Backes, and Farwell.
Snow Removal Discussion
All vehicles must be removed from city streets after any snowfall of 1 inch or more to allow for snow removal.
Council Meeting Date Change
Discussion was held regarding moving council meetings to the second Tuesday of each month.
Motion by Straube, seconded by Backes to approve the change.
Voice Vote: Ayes – unanimous; Absent – Taylor; Nayes – none. Motion carried.
Vacation Extension – Larry “Fred” Phillips
Motion by Kelsay, seconded by Schmitt to approve Phillips’ request to extend his vacation until June of next year due to workload on the water project.
Voice Vote: Ayes – unanimous; Absent – Taylor; Nayes – none. Motion carried.
Water Project Update
Marc Ruden reported that the water tower is up and running and the water project is complete. A meeting is scheduled for Tuesday, December 16 to finalize the project and financials.
Down Deposit – Resident
Discussion held on the use of the down deposit on her account.
Motion by Kelsay, seconded by Schmitt to apply the existing down deposit to utilities owed, with a new deposit required to be placed on the account.
Voice Vote: Ayes – unanimous; Absent – Taylor; Nayes – none. Motion carried.
Resolutions
Resolution 25-12-29 – Authorizing Part-Time Position and Salary for Bily Clocks Museum Director
- Motion: Schmitt; Second: Kelsay
- Roll Call Vote: Schmitt, Backes, Straube, Kelsay – Ayes; Absent – Taylor; Nayes – none Motion carried.
Resolution 25-12-30 – Approve Pay Application No. 5 to Bacon Concrete LLC for the Spillville Water System Improvements Project – Contract B
- Motion: Schmitt; Second: Kelsay
- Roll Call Vote: Schmitt, Backes, Straube, Kelsay – Ayes; Absent – Taylor; Nayes – none Motion carried.
- Adjournment
Motion to adjourn by Straube, seconded by Kelsay.
Voice Vote: Ayes – unanimous; Nayes – none; Absent – Taylor. Motion carried.
Meeting adjourned at 7:20 PM
Attest: Lynette Andera, City Clerk
| City of Spillville | 12/2/2025 | ||
| Date | Name | Memo | Amount |
| 11/10/2025 | IOWA DEPT OF REV & FINANCE | Wet Sales Tax – Oct – $853.31 | -853.31 |
| 11/10/2025 | IOWA DEPT OF REV & FINANCE | Oct Sales Tax Garbage – $ 33.46 | -33.46 |
| 11/10/2025 | IOWA DEPT OF REV & FINANCE | Oct – Clocks- Sales Tax – $453.97 | -453.97 |
| 11/10/2025 | IOWA DEPT OF REV & FINANCE | Oct Sewer Sales Tax – $ 27.48 | -27.48 |
| 11/26/2025 | NESS PUMPING | Toilet yearly Rental | -1,800.00 |
| 11/29/2025 | Andera, Lynette C | -2,019.85 | |
| 11/29/2025 | Bodenbender, Lalanya S | -180.08 | |
| 11/29/2025 | Elsbernd, Sandra A | -467.15 | |
| 11/29/2025 | Francis, Shirley J | -86.40 | |
| 11/29/2025 | KUHN, RUTH | -895.37 | |
| 11/29/2025 | KULISH, JOANE | -213.68 | |
| 11/29/2025 | PHILLIPS, LARRY J | -6,074.32 | |
| 11/29/2025 | Shatek, Lori | -152.06 | |
| 11/29/2025 | Craft, Susanna-Virginia | -130.73 | |
| 11/29/2025 | IPERS | IPERS Employers | -1,260.11 |
| 12/01/2025 | CITIZENS SAVINGS BANK | Water Operating Fund to Sinking Fund | -8,000.00 |
| 12/02/2025 | US CELLULAR | Alarm Autodialer/Cell Phone | -229.04 |
| 12/02/2025 | WINNESHIEK COUNTY AUDITOR | combined city/school election | -1,043.78 |
| 12/02/2025 | Decorah Leader | Publications – AFR | -218.79 |
| 12/02/2025 | MISSISSIPPI WELDERS SUPPLY CO., INC | Fire Inspection | -81.15 |
| 12/02/2025 | GIGFIRE | Internet Service | -70.00 |
| 12/02/2025 | HTM SALES INC. | Equipment Maintenance | -668.00 |
| 12/02/2025 | CENTURYLINK – LUMEN | City Telephones | -82.93 |
| 12/02/2025 | Marv Smith Electric, Plbg & Htg | Street Lights | -272.29 |
| 12/02/2025 | ALLIANT | Electricity | -2,489.47 |
| 12/02/2025 | Eldora Public Library | Books | -17.00 |
| 12/02/2025 | Mr Computers USA | Computer – Mini | -529.00 |
| 12/02/2025 | BIBLIONIX | Library Automation Subscription | -800.00 |
| 12/02/2025 | CENTURYLINK – LUMEN | City Telephones | -152.50 |
| 12/02/2025 | SHIMEK SANITATION | Shimek Sanitation Contract | -3,222.96 |
| 12/02/2025 | BADGER METER | Water Maintenance | -63.00 |
| 12/02/2025 | IPERS | IPERS Employee | -839.62 |
| 12/02/2025 | United States Treasury | 42-0869418 941 Taxes | -3,097.14 |
| 12/02/2025 | FENCL OIL & LP CO. | Library, Clocks, City Hall Contract Payment – LP | -265.00 |
| 12/02/2025 | DRIFTLESS SECURITY | Bily Clock Alarm – Inv 000524-R-0006 | -50.00 |
| 12/02/2025 | DRIFTLESS SECURITY | Library Alarm – Inv 000395-R-0013 | -70.00 |
| 12/02/2025 | Apex Conrete Construction LLC | Repair Road | -3,348.00 |
| 12/02/2025 | WINNESHIEK COUNTY DEV INC | dues | -930.00 |
| 12/02/2025 | QUILL CORPORATION | Library Office Supplies | -219.80 |
| 12/02/2025 | Origin | Water Project | -8,148.42 |
| 12/02/2025 | Bacon Concrete & Excavating | Contract B Main Street Water Main Replacement Rebid – Payment 5 | -120,471.80 |
| 12/02/2025 | John Deere Financial | Supplies | -180.44 |
| 12/02/2025 | Visa | November Stmt | -460.58 |
| 12/02/2025 | Mediacom | Bily Clocks | -116.04 |
| 12/02/2025 | Microbac | Water Testing | -83.50 |
| Fund | Income | Distribution | Fund | Income | Distribution |
| General | $7,423.93 | $10,890.26 | Debt Service | 0 | $0 |
| Clocks | $ 226.98 | $1,746.46 | Capitol | $0 | $0 |
| Library Trust | $ 841.96 | $ 2,542.63 | Water | $183,762.10 | $183,232.32 |
| Campground | $1,205.38 | $ 2,082.16 | Water Sinking Fund | $ 8,000 | $ 22,932.01 |
| Road Use | $3,490.58 | $ 1,510.17 | Water Deposit | ($100.00) | $0 |
| LOST | $5,788.22 | $0 | Sewer | $ 4,154.73 | $ 1,782.71 |
