City of Spillville – Council Meeting Minutes
Date: Tuesday, February 10, 2026 Time: 6:00 PM
Location: Spillville City Hall
___________________________________________________________________________________
Call to Order: Mayor Wermers called the regular council meeting to order at 6:02 PM.
Roll Call: Present: Council Members: Kelsay, Straube, Backes, and Farwell Absent: Schmitt
Consent Agenda
Motion by Backes, seconded by Farwell to approve the consent agenda.
Voice Vote: Ayes – unanimous; Nayes – none; Motion carried. Absent: Schmitt
Request for Community Recognition Proclamation – United Way of Winneshiek County – tabled to next council meeting
Motion by Straube, second by Farwell to approve 28E agreement with Northeast Iowa Community Action Corp.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Schmitt
Motion by Reed, second by Kelsay to approve 28E agreement with Turkey River Water Shed
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Schmitt
Motion by Backes to support South Winneshiek Recreation Department – No second motion received. Tabled to next council meeting.
Motion by Straube, second by Backes to approve the 2026 Committee Appointments.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Schmitt
Motion by Straube, second by Kelsay approving the liquor license for Civic Improvement Association DBA Riverside Park pending review of dramshop insurance.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Schmitt
Motion by Kelsay, second by Farwell to keep building valuations unchanged for upcoming year with EMC Insurance for property and flood coverage.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Schmitt
Motion by Farwell, second by Kelsay to proceed with Dorsey’s recommendation to use Kevin Driscoll of Finley Law Firm for mediation with Summers.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Schmitt
Motion by Straube, second by Backes to approve to have Fred to proceed with the water tower demolition, approving the contract with Clayton County Recycling for removal of old water tower.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Schmitt
Motion by Kelsay, send by Farwell to open the floor to discussion regarding camp ground rates for 2026.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Schmitt
Motion by Kelsay to increase campground pricing – No second motion received. Tabled until next council meeting.
Motion by Straube, second by Farwell to approve the purchase of a new office computer, monitors, and docking station.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Schmitt
Motion by Reed, second by Farwell to change next meeting date to Tuesday, March 3, 2026 at 6:00 PM to be held at Spillville City Hall.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Schmitt
The 2026 – 2027 City Budget was discussed. A motion by Reed, second by Farwell to set the Property Tax Levy Hearing for the Fiscal Year 2026 – 2027 City Budget for April 7, 2026 at 6:00 PM to be held at Spillville City Hall.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Schmitt
Adjournment:
Motion by Straube, seconded by Backes to adjourn the meeting.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried. Absent: Schmitt
Meeting adjourned at 8:30 PM
Attest: Lynette Andera, City Clerk
| City of Spillville Claims for Approval | |||
| February | |||
| Date | Name | Memo | Amount |
| 01/13/2026 | PITCHCAMP | Campground Rental Cancellation | -245.00 |
| 01/28/2026 | IOWA DEPT OF REV & FINANCE | Sales Tax Wet | -25.83 |
| 01/28/2026 | IOWA DEPT OF REV & FINANCE | Sewer Sales Tax Adj. | -1.37 |
| 01/28/2026 | IOWA DEPT OF REV & FINANCE | Garbage Sales Tax Adj | -3.36 |
| 01/30/2026 | Andera, Lynette C | Paycheck | -2,615.71 |
| 01/30/2026 | Bodenbender, Lalanya S | Paycheck | -27.70 |
| 01/30/2026 | Elsbernd, Sandra A | Paycheck | -292.10 |
| 01/30/2026 | GESING, KATHY | Paycheck | -255.02 |
| 01/30/2026 | Klimesh, Alicia K | Paycheck | -209.13 |
| 01/30/2026 | KUHN, RUTH | Paycheck | -815.27 |
| 01/30/2026 | PHILLIPS, LARRY J | Paycheck | -5,165.56 |
| 01/30/2026 | IPERS | Employees IPERS – January | -771.58 |
| 01/30/2026 | IPERS | Employer IPERS – January | -1,157.98 |
| 01/31/2026 | Microbac Laboratories, Inc | Water Testing | -41.25 |
| 02/01/2026 | CITIZENS SAVINGS BANK | Transferring from Water Operating Fund to Sinking Fund | -9,000.00 |
| 02/03/2026 | United States Treasury | 42-0869418 | -2,740.42 |
| 02/06/2026 | US CELLULAR | Alarm Autodialer/Cell Phone | -229.02 |
| 02/10/2026 | GIGFIRE | Internet Service | -70.00 |
| 02/10/2026 | DORSEY & WHITNEY LLP | Client Matter 446566-00007 – Inv 4147653 | -3,185.00 |
| 02/10/2026 | CITY OF CALMAR | Fire Dept 28E | -3,000.00 |
| 02/10/2026 | Decorah Leader | Publications – Minutes | -104.78 |
| 02/10/2026 | CENTURYLINK – LUMEN | City Telephones | -151.31 |
| 02/10/2026 | SHIMEK SANITATION | Shimek Sanitation Contract | -3,148.76 |
| 02/10/2026 | IROC WEB DESIGN SERVICES | City Hosting & Domain Renewal | -233.00 |
| 02/10/2026 | USA BLUEBOOK | Water Sample Packages | -198.32 |
| 02/10/2026 | CENTURYLINK – LUMEN | City Telephones / Internet | -84.60 |
| 02/10/2026 | IOWA ONE CALL | Water & Sewer Locates Inv 279216 | -8.10 |
| 02/10/2026 | ALLIANT | Electricity | -3,484.39 |
| 02/10/2026 | FENCL OIL & LP CO. | Library, Clocks, City Hall Contract Payment – LP | -400.00 |
| 02/10/2026 | BADGER METER | Water Maintenance | -123.00 |
| 02/10/2026 | DRIFTLESS SECURITY | Bily Clocks | -50.00 |
| 02/10/2026 | DRIFTLESS SECURITY | Spillville Library | -70.00 |
| 02/10/2026 | FENCL OIL & LP CO. | Fuel Tank – Water Tank – Generator | -70.00 |
| 02/10/2026 | VISA | January Stmt | -869.08 |
| 02/10/2026 | AMAZON MARKETPLACE | Office Supplies | -117.99 |
| 02/10/2026 | LARRY PHILLIPS | Reimburse for License on Polaris – Ranger | -23.50 |
| 02/10/2026 | IOWA DEPT OF REV & FINANCE | Wet Sales Tax | -831.35 |
| 02/10/2026 | IOWA DEPT OF REV & FINANCE | Garbage Sales Tax | -32.42 |
| 02/10/2026 | IOWA DEPT OF REV & FINANCE | Sewer Sales Tax | -24.72 |
| 02/10/2026 | John Deere | Picnic tables, General supplies, Sewer Generator Repair | -104.43 |
| 02/10/2026 | Readers Digest | Serial | -32.10 |
| 02/10/2026 | Our Iowa | Serial | -24.98 |
| 02/10/2026 | West Bend Public Library | Book | -20.00 |
| 02/10/2026 | Swisher | Book | -15.00 |
| 02/10/2026 | Dragonfly Books | Books / Serials | -118.18 |
| 02/10/2026 | Master Burn | Furnace Repair | -155.29 |
| 02/10/2026 | Ridgeway Lumber | Lumber | -136.00 |
| 02/10/2026 | A-1 Vacuum & Sewing | Vacuum | -365.95 |
| Fund | Income | Distribution | Fund | Income | Distribution |
| General | $ 35,806.67 | $ 11,341.09 | Debt Service | $ 0.00 | $ 0.00 |
| Clocks | $ 0.00 | $ 1,539.37 | Capitol | $ 0.00 | $ 0.00 |
| Library Trust | $ 15,890.20 | $ 2,921.79 | Water | $ 36,916.86 | $ 35,514.64 |
| Campground | $ 79.08 | $ 1,099.29 | Water Sinking Fund | $ 8,000.00 | $ 0.00 |
| Road Use | $ 14,938.63 | $ 14,856.53 | Water Deposit | $ 0.00 | $ 0.00 |
| LOST | $ 6.859.85 | $ 712.00 | Sewer | $ 3,957.05 | $ 11,894.04 |
