City of Spillville – Council Meeting Minutes
Date: Tuesday, January 13 , 2026 Time: 6:00 PM
Location: Spillville City Hall
____________________________________________________________________________________
Call to Order: Mayor Wermers called the regular council meeting to order at 6:02 PM.
Roll Call: Present: Council Members: Kelsay, Straube, Backes, Schmitt, and Farwell
Consent Agenda
Motion by Straube, seconded by Farwell to approve the consent agenda.
Voice Vote: Ayes – unanimous; Nayes – none; Motion carried.
Reviewed South Winn Area Community Group (SWACG) permit request for Spillville Fireworks.
Motion by Straube, seconded by Backes, to approve the permit request contingent upon proof of insurance.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried.
Motion by Schmitt, seconded by Kelsay, to begin exploring options and gathering ideas for obtaining bids to remove the old water tower.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried.
Motion by Kelsay, seconded by Straube, to appoint Reed Backes as Spillville’s representative to the South Winneshiek Recreation Board.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried.
Adjournment
Motion to adjourn by Kelsay, seconded by Straube.
Voice Vote: Ayes – unanimous; Nayes – none; Motion carried.
Meeting adjourned at 7:15 PM
Attest: Lynette Andera, City Clerk
| Spillville Claims – January | ||
| Name | Memo | Amount |
| CITIZENS SAVINGS BANK | Opened Library T & A CD 35552 | -10,000.00 |
| Klimesh, Alicia K | Payroll | -263.34 |
| IOWA DEPT OF REV & FINANCE | Wet Sales Tax | -848.74 |
| IOWA DEPT OF REV & FINANCE | Sales Tax – Sewer | -30.66 |
| IOWA DEPT OF REV & FINANCE | Garbage Sales Tax | -31.08 |
| Andera, Lynette C | Payroll | -2,268.34 |
| Craft, Susanna-Virginia | Payroll | -120.71 |
| PHILLIPS, LARRY J | Payroll | -7,175.39 |
| Elsbernd, Sandra A | Payroll | -476.92 |
| KUHN, RUTH | Payroll | -768.31 |
| Schmitt, Darrell G | Payroll | -73.88 |
| TAYLOR, JOHN | Payroll | -36.94 |
| WERMERS, PAUL L | Payroll | -184.52 |
| Backes, Reed | Payroll | -55.41 |
| KELSAY, STEVEN | Payroll | -73.88 |
| STRAUBE, THOMAS A | Payroll | -73.88 |
| IOWA DEPT OF REV & FINANCE | 2nd Qtr 2026 State Taxes | -1,250.20 |
| IPERS | December Empployees IPERS | -940.39 |
| IPERS | Employer Cont IPERS December | -1,411.34 |
| CITIZENS SAVINGS BANK | Transferring Water to Sinking | -8,000.00 |
| United States Treasury | 941 Payment – December | -3,495.72 |
| DRIFTLESS SECURITY | Library Alarm – Inv 000395-R-0014 | -70.00 |
| DRIFTLESS SECURITY | Library Alarm – Inv 000524-R-0007 | -50.00 |
| US CELLULAR | Alarm Autodialer/Cell Phone | -229.04 |
| QUILL CORPORATION | Library Office Supplies | -147.62 |
| GIGFIRE | Internet Service | -70.00 |
| FENCL OIL & LP CO. | Library, Clocks, City Hall – LP gas | -400.00 |
| HOWARDS TIRE & REPAIR | Equipment Repair | -43.00 |
| BADGER METER | Water Maintenance | -63.00 |
| OmniSite | 2026 Reporting – New Water Tank | -290.00 |
| SHIMEK SANITATION | Shimek Sanitation Contract | -3,163.31 |
| ALLIANT | Electricity | -3,520.94 |
| CENTURYLINK – LUMEN | City Telephones | -82.46 |
| FENCL OIL & LP CO. | Water Tank – Fuel Tank Rental | -50.00 |
| VISA | December Stmt | -759.46 |
| JOHN DEERE FINANCIAL | Shop Supplies / Lawnmowers | -110.03 |
| MEDIACOM | Clocks Internet Access | -116.04 |
| AMAZON MARKETPLACE | Office Supplies | -43.99 |
| Sheldon Public Library | Books | -24.00 |
| FISHER WHITING MEMORIAL LIBRARY | Library Books | -5.00 |
| Microbac Laboratories, Inc | Water & Sewer Testing | -239.00 |
| Origin Design | Inv. 82848- Field Service – Construction | -22,562.01 |
| Brad Kunze – Cashier Check | 2 Poles for Park Fence | -702.00 |
| Silent Knight | Insect Control | -1,100.00 |
| Decorah Leader | Publications – Minutes | -187.15 |
| Marv Smith Electric | Library Furnace | -437.03 |
| Century Link | Clocks Phones | -151.43 |
| Fund | Income | Distribution | Fund | Income | Distribution |
| General | $16,874.12 | $27,962.68 | Debt Service | 0 | $0 |
| Clocks | $ 2.58 | $1209.93 | Capitol | $0 | $0 |
| Library Trust | $ 13,694.13 | $ 3,841.89 | Water | $106,733.02 | $133,111.92 |
| Campground | $ 2.15 | $ 688.91 | Water Sinking Fund | $ 8,000 | $ 0.00 |
| Road Use | $ 2,645.29 | $ 9,675.63 | Water Deposit | $ 260.00 | $0 |
| LOST | $ 5978.59 | $0 | Sewer | $ 4,178.23 | $ 2,621.23 |
2025 Employee Salaries:
| Lynette Andera | $26,007.50 |
| Reed Backes | $220.00 |
| Lalanya Bodenbender | $4,490.80 |
| Susanna Craft | $10,178.48 |
| Sandra Elsbernd | $7,052.09 |
| Shirley Francis | $1,898.19 |
| Kathy Gesing | $5,072.68 |
| Steven Kelsey | $320.00 |
| Sharon Kleve | $225.00 |
| Alicia Klimesh | $306.00 |
| Patricia Krivachek | $37.65 |
| Luke Kruckman | $1,155.00 |
| Ruth Kuhn | $10,230.22 |
| Joane Kulish | $16,328.25 |
| Sharon Mashek | $105.00 |
| Larry Phillips | $85,975.05 |
| Violet Schmelzer | $970.00 |
| Darrell Schmitt | $320.00 |
| Lori Shatek | $1,586.77 |
| Julie Shimek | $365.00 |
| Thomas Straube | $300.00 |
| John Taylor | $220.00 |
| Linda Thompson | $780.59 |
| Abigail Wagner | $1,283.18 |
| Paul Wermers | $800.00 |
