The Spillville City Council held the regular meeting at the Spillville City Hall at 6:00 PM. on Tuesday June 7, 2022.
Mayor Straube called the meeting to order with the following councilmen present Schmitt, Backes, Taylor and Wermers by phone. Absent, Kelsay. Motion by Taylor, second by Schmitt to approve items on the consent agenda as follows.
- Approval of minutes of previous meeting
- Claims- added 2 century link bills
- City Finance Reports
Roll call vote: unanimous. Motion Carried.
No library reports.
Susanna reported that the museum received the Depot grant for new POS equipment and is in the process of obtaining and installing it, also working on a new website, and more cost-effective ways of advertising.
The swim bus is still pending as a qualified driver has not yet been found. If a driver is found it would tentatively run Tuesdays and Thursdays.
Discussed the 4th of July Celebration to be held Saturday July 2 at Spillville Riverside Park. If there is enough participation there will be a bags tournament and a volleyball tournament. There will be various venders, kids’ games, music and fireworks.
Water Project – Representatives from Origin Designs will be present at the next meeting to discuss city projects.
Street Project – Televising should be completed in June.
Council is working on determining what features are wanted on the city website.
Motion by Backes, second by Taylor adopting Resolution #2267 setting the FY 2023 starting salaries for museum and summer help and giving a 6% increase for the City Maintenance Operator and the City Clerk and a 5% increase to Clocks Museum guides. Roll call vote: unanimous. Motion Carried.
Motion by Schmitt, second by Backes to enter into a Library Services 28E Agreement with the City of Protivin beginning FY 2023 after approval of the Protivin City Council. Roll call vote: unanimous. Motion Carried.
Motion by Schmitt, second by Taylor to adopt Resolution #2267-1, a borrowing resolution for the use of the city credit cards. Roll call vote: unanimous. Motion Carried.
Discussed removal of dead and diseased trees around the city. The city is in the process of looking for funding for improvements to the city park. Possibly a basketball/pickleball court.
Meeting Adjourned 7:08
Attest: Joane Kulish, City Clerk
Fund | Income | Distribution | Fund | Income | Distribution |
General | 6238.00 | $42125.55 | Debt Service | $332.60 | $0 |
Clocks | $6229.59 | $9346.57 | Capitol | $0 | $0 |
Library Trust | $2.33 | $0 | Water | $4265.58 | $11921.50 |
Road Use | $1192.88 | $27121.83 | Water Deposit | $0 | $0 |
Emergency | $39.77 | $0 | Sewer | $3636.38 | $4335.56 |
LOST | $4920.03 | $0 |
May Claims
Type | Date | Num | Name | Memo | Amount |
Check | 05/03/2022 | OP22-5IPERS | IPERS | IPERS | -1,236.25 |
Check | 05/03/2022 | OP22-5UST | United States Treasury | Payroll Taxes | -1,558.44 |
Check | 05/03/2022 | 21448 | TURKEY RIVER LAWN CARE | City property lawn service | -475.00 |
Check | 05/03/2022 | 21449 | ALL FLAGS, LLC | Flags | -242.38 |
Check | 05/03/2022 | 21450 | HTM SALES INC. | Equipment Maintenance | -450.00 |
Check | 05/03/2022 | 21451 | Marv Smith Electric, Plbg & Htg | Lightning Damage/Sewer | -10,730.94 |
Check | 05/03/2022 | 21452 | SW AREA COMMUNITY GROUP | City 4th of July Fireworks | -2,500.00 |
Check | 05/03/2022 | 21453 | U. S. Postal Service | Postage | -298.00 |
Check | 05/03/2022 | 21454 | WINNESHIEK COUNTY ENGINEER | Snow Removal Supplies | -880.40 |
Check | 05/03/2022 | 21455 | QUILL CORPORATION | Office Supplies | -71.55 |
Check | 05/03/2022 | AP22-5CL-1 | CENTURYLINK | City Telephones | -128.67 |
Check | 05/03/2022 | AP22-5CL | CENTURYLINK | City Telephones | -62.51 |
Check | 05/03/2022 | AP22-5AE | ALLIANT | Electricity | -1,983.43 |
Check | 05/03/2022 | AP22-5MC | MEDIACOM | Clocks Internet Access | -83.90 |
Check | 05/03/2022 | OP22-5JDF | JOHN DEERE FINANCIAL | City maintenance & Repair | -207.82 |
Check | 05/03/2022 | OP22-5COB | CAPITOL ONE BANK (USA) N.A. | City, Supplies, | -7.55 |
Check | 05/03/2022 | 21456 | BADGER METER | Water Meter Service | -103.44 |
Check | 05/03/2022 | AP22-5FO-2 | FENCL OIL & LP CO. | LP | -421.44 |
Check | 05/03/2022 | AP22-5FO-1 | FENCL OIL & LP CO. | LP | -37.86 |
Check | 05/03/2022 | AP22-5FO | FENCL OIL & LP CO. | LP | -160.68 |
Check | 05/03/2022 | 21457 | CITIZENS SAVINGS BANK | Loan Payment | -24,000.00 |
Check | 05/03/2022 | 21458 | SHIMEK SANITATION | Sanitation Contract | -2,382.85 |
Check | 05/03/2022 | 21459 | UPPER IOWA INSURANCE | City Insurance | -217.00 |
Check | 05/03/2022 | 21447 | PHILLIPS, LARRY J | Payroll | -1,094.08 |
Check | 05/03/2022 | 21461 | BALIK CONSTRUCTION | Park Maintenance | -1,500.00 |
Check | 05/03/2022 | 21462 | WOMANS DAY | Library Serials | -8.00 |
Check | 05/03/2022 | 21463 | THE GAZETTE | Library Serial | -338.00 |
Check | 05/03/2022 | 21464 | ANITA PUBLIC LIBRARY | Library Books | -37.00 |
Check | 05/03/2022 | 21465 | LIBRARY PETTY CASH | Library Postage FY 2022 | -43.99 |
Check | 05/03/2022 | 21460 | Kleve, Sharon | Payroll | -78.75 |
Check | 05/03/2022 | 21466 | MASHEK, SHARON H | Payroll | -80.37 |
Check | 05/04/2022 | 21467 | Francis, Shirley J | Payroll | -469.20 |
Check | 05/04/2022 | 21468 | CLET KOSHATKA FARM EQ | Equipment Maintenance | -29,250.00 |
Check | 05/04/2022 | 21469 | CHOSEN VALLEY HERITAGE FARM | Clocks Souvenirs | -24.00 |
Check | 05/11/2022 | 21470 | KRIENER, CARMEN (2) | Utility Deposit Refund | -31.37 |
Check | 05/31/2022 | 21472 | Craft, Susanna-Virginia | Payroll | -1,843.07 |
Check | 05/31/2022 | 21473 | Elsbernd, Sandra A | Payroll | -462.72 |
Check | 05/31/2022 | 21474 | Francis, Shirley J | Payroll | -177.10 |
Check | 05/31/2022 | 21475 | Kleve, Sharon | Payroll | -346.54 |
Check | 05/31/2022 | 21476 | KLIMESH, MARY E | Payroll | -556.30 |
Check | 05/31/2022 | 21477 | KNUTSON, ELLIEROSE | Payroll | -65.08 |
Check | 05/31/2022 | 21478 | Krivachek, Patricia A | Payroll | -289.11 |
Check | 05/31/2022 | 21479 | KUHN, RUTH | Payroll | -487.42 |
Check | 05/31/2022 | 21480 | KULISH, JOANE | Payroll | -1,199.10 |
Check | 05/31/2022 | 21481 | MASHEK, SHARON H | Payroll | -261.46 |
Check | 05/31/2022 | 21482 | OTT, ERVIN | Payroll | -318.81 |
Check | 05/31/2022 | 21483 | PHILLIPS, LARRY J | Payroll | -3,882.82 |
Check | 05/31/2022 | CITIZENS SAVINGS BANK | Service Charge | -1.00 | |
-91,085.40 |