City of Spillville – Council Meeting Minutes
Date: Tuesday, September 8, 2026 Time: 6:00 PM
Location: Spillville City Hall
____________________________________________________________________________________________________________
Call to Order: Mayor Wermers called the regular council meeting to order at 6:00 PM.
Roll Call: Present – Council Members: Schmitt, Kelsay, Straube, Farwell, and Backes
Motion by Farwell, seconded by Straube to approve the consent agenda.
Voice Vote: Ayes – unanimous; Nayes – none. Motion carried.
Motion by Straube, seconded by Kelsey to approve reclassification of employee.
Voice Vote: Ayes – Unanimous; Nayes – none. Absent: Backes. Motion carried.
Museum Director ad to place in the paper and post.
Motion by Straube, seconded by Farwell to Renew the MOU with the Iowa Department of Revenue for the State Setoff Program for 3 years.
Voice Vote: Ayes – Unanimous; Nayes – none. Absent: Backes. Motion carried.
Motion by Straube, seconded by Schmitt to approve Resolution No. 26-9-15 Accepting the Contract for Sanitation Services with Shimek Sanitation.
Roll Call Vote: Schmitt, Kelsay, Farwell, and Straube, Ayes – unanimous; Nayes – none. Absent: Backes. Motion carried.
Motion by Kelsey to address traffic situation, no second
Next Council Meeting will be October 13, 2026 at 6:00 PM.
Motion by Straube, seconded by Schmitt to adjourn the meeting.
Voice Vote: Ayes – unanimous; Nayes – none. Absent: Backes. Motion carried.
Meeting adjourned at 8:16 PM
Attest: Lynette Andera, City Clerk
| Claims September | |||||||
| Name | Memo | Amount | |||||
| Andera, Lynette C | Payroll | -3,668.98 | |||||
| Baldner, Cathryn E | Payroll | -400.98 | |||||
| Bodenbender, Lalanya S | Payroll | -234.95 | |||||
| Bruess, Kaylie R | Payroll | -380.94 | |||||
| Elsbernd, Sandra A | Payroll | -512.95 | |||||
| Hohenbrink, Scott D | Payroll | -166.23 | |||||
| Knudson, Ben | Payroll | -212.40 | |||||
| Kruckman, Luke E | Payroll | -63.72 | |||||
| PHILLIPS, LARRY J | Payroll | -5,931.08 | |||||
| Rocksvold, Emily A | Payroll | -882.44 | |||||
| Shatek, Lori | Payroll | -139.85 | |||||
| Tindall, Valerie L.S. | Payroll | -594.74 | |||||
| Uhlenhake Thompson, Laurie | Payroll | -711.09 | |||||
| Elliott, Daniel L | Payroll | -1,191.32 | |||||
| IPERS | IPERS Fee | -20.00 | |||||
| Microbac Laboratories, Inc | Water / Sewer | -89.25 | |||||
| Decorah Leader | Publications – Minutes | -128.60 | |||||
| GIGFIRE | Internet Service | -70.00 | |||||
| SHIMEK SANITATION | Shimek Sanitation Contract | -3,222.51 | |||||
| CENTURYLINK – LUMEN | Bily Clocks | -153.98 | |||||
| ALLIANT | Electricity | -2,948.55 | |||||
| CENTURYLINK – LUMEN | Library | -82.66 | |||||
| JERALD ANDERA | Fertilizer | -75.00 | |||||
| QUILL CORPORATION | Paper / Toner | -116.21 | |||||
| Andera, Lynette C | Food / Mileage Classes | -127.16 | |||||
| Uhlenhake Thompson, Laurie K | Kolache – Coffee | -235.70 | |||||
| DRIFTLESS SECURITY | Security Systems | -120.00 | |||||
| United States Treasury | 941 Taxes – August | -4,032.62 | |||||
| IPERS | IPERS PMT | -2,363.68 | |||||
| ARNIE MEYER | Equipment Repair | -66.10 | |||||
| AMAZON MARKETPLACE | Iowa Flags | -38.58 | |||||
| Microbac Laboratories, Inc | Water / Sewer | -45.75 | |||||
| STRAUBE, THOMAS | Weed Control – Chemical Only for Sewer Lagoon | -300.00 | |||||
| VISA | August Pmt CC | -765.60 | |||||
| T-Mobile | Alarm Autodialer/Cell Phone | -135.51 | |||||
| Citizens Savings Bank | ACH Process | -20.50 | |||||
| MEDIACOM | Clocks Internet Access | -116.04 | |||||
| Iowa Dept of Rev & Fin. | Sales Tax WET – Accrual Basis | -952.49 | |||||
| Iowa Dept of Rev & Fin. | Sales Tax Garbage – Accrual Basis | -32.53 | |||||
| Iowa Dept of Rev & Fin. | Sales Tax Sewer – Accrual Basis | -28.84 | |||||
| Iowa Dept of Rev & Fin. | WET Sales Tax – August | -978.67 | |||||
| Iowa Dept of Rev & Fin. | Sales Tax – Clocks – August | -320.38 | |||||
| Iowa Dept of Rev & Fin. | Sales Tax – Garbage – August | -38.00 | |||||
| Iowa Dept of Rev & Fin. | Sales Tax – Sewer – August | -32.91 | |||||
| Badger | Water Meter | -69.30 | |||||
| Copyland | 500 Bily Clocks Books | -4,586.25 | |||||
| Rivistas LLC | Magazine Orders | -263.50 | |||||
| Citizens Savings Bank | Oak Street & Water Loan | -5,587.30 | |||||
| Citizens Savings Bank | City Hall and Skid Loader Loan | -7,117.68 | |||||
|
