The Spillville City Council held the regular meeting at the Spillville City Hall at 6:00 PM. on Tuesday September 6, 2022. Mayor Straube called the meeting to order with the following councilmen present Schmitt, Backes, Taylor, Kelsay and Wermers. Absent, none.
Motion by Taylor, second by Reed to approve items on the consent agenda as follows.
- Approval of minutes of previous meetings
- Claims
- Finance Reports
Roll call vote: unanimous. Motion Carried.
The public hearing was opened at 7:01. Mayor Straube read the items included in the Community Development and Housing Needs Assessment. No oral or written comments were received from the public. Motion by Schmitt, second by Kelsay to close the public hearing at 7:05.
Roman Lensing was present to discuss the 2023 Summer Concert Series.
Received the library report.
Received the Clocks Report.
Discussed the Water project and tabled the submission of the grant and the commitment to matching funds until the next grant cycle.
Motion by Kelsay, second by Taylor to adopt Resolution 2296-1 approving the community development and Housing Needs Assessment. Roll call vote: unanimous. Motion Carried.
Motion by Kelsay, second by Backes to hire Simmering Cory to write a 2nd $500,000 grant for an additional $1000. Roll call vote: unanimous. Motion Carried.
Motion by Taylor, second by Backes to adopt Resolution 2296-2 setting the date for a public hearing on a proposal to enter into a water Revenue Loan and Disbursement Agreement and to borrow money thereunder in a principal agreement not to exceed $206,000. Roll call vote: unanimous. Motion Carried.
Discussed the new city website, Steve Kelsay gave a project report.
City Code Book – Tabled
Mayor Straube and Larry Phillips met with the state forester at the city park and discussed types of trees to plant.
- There have been complaints of people walking their dogs unleashed and allowing them to wander on residents’ yards. Iowa code States, AT LARGE PROHIBITED. No owner or person having custody of an animal shall permit such animal to run at large. (Code of Iowa, Sec. 351.41)
-
- The term “at large” shall mean any animal found off the premises of the owner and not under the control of a competent person, restrained within a motor vehicle, housed in a veterinary hospital or kennel, on a leash or “at heel” beside a competent person and obedient to that person’s command.
If you are taking your dogs for walks unleashed, they must be in your control and not allowed to wander on private property. Please be respectful of your neighbors.
Fund | Income | Distribution | Fund | Income | Distribution |
General | 89428.59 | $29100.81 | Debt Service | $385.03 | $0 |
Clocks | $10971.24 | $13022.63 | Capitol | $0 | $0 |
Library Trust | $2.41 | $0 | Water | $4574.35 | $7456.92 |
Road Use | $2278.73 | $4555.08 | Water Deposit | $200.00 | $0 |
Emergency | $0 | $0 | Sewer | $3863.08 | $2071.88 |
LOST | $4350.25 | $0 |
Motion by Kelsay, second by Schmitt to adjourn.
Meeting Adjourned 7:52 Attest: Joane Kulish, City Clerk
August 2022 | |||||
Type | Date | Num | Name | Memo | Amount |
Check | 08/02/2022 | 21581 | Craft, Susanna-Virginia | Payroll | -1,957.16 |
Check | 08/02/2022 | 21582 | Elsbernd, Sandra A | Payroll | -355.28 |
Check | 08/02/2022 | 21583 | Kleve, Sharon | Payroll | -253.22 |
Check | 08/02/2022 | 21584 | KLIMESH, MARY E | Payroll | -357.50 |
Check | 08/02/2022 | 21585 | KNUTSON, ELLIEROSE | Payroll | -223.63 |
Check | 08/02/2022 | 21586 | Krivachek, Patricia A | Payroll | -373.62 |
Check | 08/02/2022 | 21587 | KUHN, RUTH | Payroll | -574.49 |
Check | 08/02/2022 | 21588 | KULISH, JOANE | Payroll | -1,283.94 |
Check | 08/02/2022 | 21589 | MASHEK, SHARON H | Payroll | -378.43 |
Check | 08/02/2022 | 21590 | PHILLIPS, LARRY J | Payroll | -4,729.35 |
Check | 08/02/2022 | 21591 | Wagner, Billie | Payroll | -423.56 |
Check | 08/02/2022 | 21592 | IROC WEB DESIGN SERVICES | City Website | -45.00 |
Check | 08/02/2022 | 21593 | CENTRAL TANK COATINGS, INC | Water Tower Maintenance | -1,800.00 |
Check | 08/02/2022 | 21594 | FARR SIDE, THE | Storm Cleanup Volunteer Meals | -93.00 |
Check | 08/02/2022 | 21595 | Microbac Laboratories, Inc | Water/SewerTesting | -331.75 |
Check | 08/02/2022 | 21596 | IOWA LEAGUE OF CITIES | DUES | -441.00 |
Check | 08/02/2022 | AP228USC | US CELLULAR | Alarm Autodialer/Cell Phone | -122.87 |
Check | 08/02/2022 | 21597 | MOWER POWER | Mower Parts | -24.99 |
Check | 08/02/2022 | 21598 | CRESCO SHOPPER | Museum/Park/City Promotion | -233.00 |
Check | 08/02/2022 | AP228BCCL | CENTURYLINK | City Telephones | -114.14 |
Check | 08/02/2022 | AP228SLCL | CENTURYLINK | City Telephones | -130.23 |
Check | 08/02/2022 | AP228CHCL | CENTURYLINK | City Telephones | -63.92 |
Check | 08/02/2022 | 21599 | BADGER METER | Water Meter Service Annual Fee | -839.04 |
Check | 08/02/2022 | AP228MC | MEDIACOM | Clocks Internet Access | -83.90 |
Check | 08/02/2022 | AP228FOSL | FENCL OIL & LP CO. | LP | -210.00 |
Check | 08/02/2022 | AP228FOCS | FENCL OIL & LP CO. | LP | -165.00 |
Check | 08/02/2022 | AP228FOBC | FENCL OIL & LP CO. | LP | -340.00 |
Check | 08/02/2022 | 21600 | FENCL OIL & LP CO. | Gasohol | -1,357.94 |
Check | 08/02/2022 | 21601 | FARMERS UNION COOPERATIVE | Fuel & Diesel | -1,027.10 |
Check | 08/02/2022 | 21602 | IDNR | Annual Wastewater Permit Fee | -210.00 |
Check | 08/02/2022 | 21603 | IOWA ONE CALL | Water & Sewer Locates | -16.20 |
Check | 08/02/2022 | 21604 | Marv Smith Electric, Plbg & Htg | Clocks Maintenance | -247.20 |
Check | 08/02/2022 | 21605 | GRAPHICS, INC. | Sewer Testing | -19.23 |
Check | 08/02/2022 | OP228QC | QUILL CORPORATION | Clocks Supplies | -72.26 |
Check | 08/02/2022 | OP228JDF | JOHN DEERE FINANCIAL | City Maintenance & Repair | -298.70 |
Check | 08/02/2022 | 21606 | RACHEL MURPHY | Clocks Souvenirs | -20.00 |
Check | 08/02/2022 | 21607 | SHIMEK SANITATION | Sanitation Contract | -3,188.35 |
Check | 08/02/2022 | AP228AE | ALLIANT | Electricity | -2,716.84 |
Check | 08/03/2022 | 21609 | DRIFTLESS MULTIMEDIA | Publications | -426.09 |
Check | 08/03/2022 | 21610 | TARZAN TREE SERVICE | Tree Cutting & Grinding | -5,100.00 |
Check | 08/03/2022 | 21608 | STRAUBE, CONNER | Payroll | -972.45 |
Check | 08/03/2022 | OP228UST | United States Treasury | Payroll Tax | -176.12 |
Check | 08/03/2022 | OP228UST2 | United States Treasury | Payroll Tax | -3,065.62 |
Check | 08/03/2022 | OP228IPERS | IPERS | IPERS | -2,259.01 |
Check | 08/03/2022 | eFile | IOWA DEPT OF REVENUE | WET Tax | -235.97 |
Check | 08/03/2022 | eFile | IOWA DEPT OF REVENUE | Sales Tax | -639.97 |
Check | 08/04/2022 | 21611 | DAVIS, JOEL KIE | VOID: Utility Deposit Refund | 0.00 |
Check | 08/05/2022 | AP229WP | Worldpay Integrated Payments | Clocks Credit Card Fees | -333.86 |
Check | 08/09/2022 | 21612 | SCHMELZER, CORDELL | Payroll | -1,130.36 |
Check | 08/09/2022 | 21613 | VISA | City CC/Maintenance &Supplies | -583.31 |
Check | 08/16/2022 | AO228CSB | CITIZENS SAVINGS BANK | Bank ACH Fees | -17.90 |
Check | 08/29/2022 | 21614 | VASKE, MADELYN | Utility Deposit | -100.00 |
Check | 08/31/2022 | 21636 | Craft, Susanna-Virginia | Payroll | -1,707.59 |
Check | 08/31/2022 | 21637 | Elsbernd, Sandra A | Payroll | -464.66 |
Check | 08/31/2022 | 21638 | Francis, Shirley J | Payroll | -142.25 |
Check | 08/31/2022 | 21639 | Kleve, Sharon | Payroll | -346.24 |
Check | 08/31/2022 | 21640 | KLIMESH, MARY E | Payroll | -521.61 |
Check | 08/31/2022 | 21641 | KNUTSON, ELLIEROSE | Payroll | -107.87 |
Check | 08/31/2022 | 21642 | Krivachek, Patricia A | Payroll | -378.18 |
Check | 08/31/2022 | 21643 | KUHN, RUTH | Payroll | -527.01 |
Check | 08/31/2022 | 21644 | KULISH, JOANE | Payroll | -1,269.73 |
Check | 08/31/2022 | 21645 | MASHEK, SHARON H | Payroll | -435.51 |
Check | 08/31/2022 | 21646 | PHILLIPS, LARRY J | Payroll | -3,947.41 |
Check | 08/31/2022 | 21647 | SCHMELZER, CORDELL | Payroll | -385.11 |
Check | 08/31/2022 | 21648 | STRAUBE, CONNER | Payroll | -828.38 |
Check | 08/31/2022 | 21649 | Wagner, Billie | Payroll | -451.28 |
Check | 08/31/2022 | 21615 | DAVIS, JOEL KIE | Utility Deposit | -100.00 |
Check | 08/31/2022 | CITIZENS SAVINGS BANK | Service Charge | -1.00 | |
-51,776.33 |